Explore the finance pack / AI businesses
AI businesses.
The numbers behind the decisions.
Does additional usage improve contribution after model and infrastructure costs, and which pricing or provider decisions protect the margin?
Base forecast selected. Historical figures and the original budget stay unchanged.
CFO review
August usage revenue is €173,250 against €86,178 in model costs. Usage contribution before shared costs is 50.3%.
August EBITDA is €-1,988. The Base case closes December with €1,384,423 cash.
The lowest daily cash stays €989,714 above the reserve.
| Metric | August actual | YTD actual | Full-year actual + forecast |
|---|---|---|---|
| Total revenue | €409,215 | €2,513,630 | €4,477,440 |
| Gross profit | €229,212 | €1,368,313 | €2,447,067 |
| EBITDA | −€1,988 | −€307,687 | −€215,733 |
| Net profit | −€8,266 | −€350,495 | −€301,302 |
Entirely fictional. €171,000 opening AR is overdue; €27,500 of AP awaits approval, review or hold release.
Performance and budget
The original budget remains fixed when the case changes. Variance is actual minus budget. Positive expense variances are favourable because expenses are negative.
| Metric | August actual | August budget | Variance | YTD actual | YTD budget |
|---|---|---|---|---|---|
| Subscription revenue | €132,765 | €144,500 | −€11,735 | €861,780 | €918,000 |
| Usage / onboarding revenue | €173,250 | €205,000 | −€31,750 | €1,002,550 | €1,220,000 |
| Enterprise platform revenue | €103,200 | €101,500 | €1,700 | €649,300 | €658,000 |
| Total revenue | €409,215 | €451,000 | −€41,785 | €2,513,630 | €2,796,000 |
| Support payroll | −€46,375 | −€48,100 | €1,725 | −€333,900 | −€348,400 |
| Hosting / model costs | −€86,178 | −€114,600 | €28,422 | −€496,267 | −€698,400 |
| Cloud commitments and platform costs | −€47,450 | −€48,600 | €1,150 | −€315,150 | −€338,400 |
| Total cost of revenue | −€180,003 | −€211,300 | €31,297 | −€1,145,317 | −€1,385,200 |
| Gross profit | €229,212 | €239,700 | −€10,488 | €1,368,313 | €1,410,800 |
| Gross margin | 56.0% | 53.1% | 2.9% | 54.4% | 50.5% |
| Product development payroll | −€113,850 | −€108,200 | −€5,650 | −€814,200 | −€792,800 |
| Sales payroll | −€41,850 | −€40,800 | −€1,050 | −€291,400 | −€287,200 |
| Acquisition and brand spend | −€32,400 | −€31,000 | −€1,400 | −€225,600 | −€220,000 |
| Administration payroll | −€23,600 | −€23,600 | €0 | −€188,800 | −€188,800 |
| Office and administration | −€13,000 | −€13,000 | €0 | −€104,000 | −€104,000 |
| Professional fees | −€6,500 | −€6,500 | €0 | −€52,000 | −€52,000 |
| Operating expenses | −€231,200 | −€223,100 | −€8,100 | −€1,676,000 | −€1,644,800 |
| EBITDA | −€1,988 | €16,600 | −€18,588 | −€307,687 | −€234,000 |
| EBITDA margin | -0.5% | 3.7% | -4.2% | -12.2% | -8.4% |
| Depreciation | −€5,167 | −€4,902 | −€265 | −€33,167 | −€32,496 |
| Operating profit | −€7,155 | €11,698 | −€18,853 | −€340,853 | −€266,496 |
| Interest | −€1,110 | −€1,110 | €0 | −€9,642 | −€9,642 |
| Profit before tax | −€8,266 | €10,588 | −€18,853 | −€350,495 | −€276,138 |
| Illustrative current tax | €0 | −€2,118 | €2,118 | €0 | −€2,118 |
| Net profit | −€8,266 | €8,470 | −€16,736 | −€350,495 | −€278,255 |
| Metric | Jan-26 A | Feb-26 A | Mar-26 A | Apr-26 A | May-26 A | Jun-26 A | Jul-26 A | Aug-26 A | Sept-26 F | Oct-26 F | Nov-26 F | Dec-26 F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Subscription revenue | €82,680 | €89,835 | €96,990 | €104,145 | €111,300 | €118,455 | €125,610 | €132,765 | €139,920 | €147,075 | €154,230 | €161,385 |
| Usage / onboarding revenue | €92,800 | €98,600 | €107,300 | €114,000 | €125,400 | €137,200 | €154,000 | €173,250 | €189,000 | €210,600 | €233,200 | €259,700 |
| Enterprise platform revenue | €60,200 | €64,500 | €73,100 | €77,400 | €86,000 | €90,300 | €94,600 | €103,200 | €107,500 | €116,100 | €120,400 | €124,700 |
| Total revenue | €235,680 | €252,935 | €277,390 | €295,545 | €322,700 | €345,955 | €374,210 | €409,215 | €436,420 | €473,775 | €507,830 | €545,785 |
| Support payroll | −€37,100 | −€38,425 | −€39,750 | −€41,075 | −€42,400 | −€43,725 | −€45,050 | −€46,375 | −€47,700 | −€49,025 | −€50,350 | −€51,675 |
| Hosting / model costs | −€46,028 | −€48,562 | −€52,475 | −€56,327 | −€61,517 | −€68,014 | −€77,167 | −€86,178 | −€95,049 | −€105,127 | −€117,719 | −€130,110 |
| Cloud commitments and platform costs | −€34,500 | −€35,350 | −€36,200 | −€37,050 | −€37,900 | −€40,100 | −€46,600 | −€47,450 | −€58,300 | −€59,150 | −€60,000 | −€60,850 |
| Total cost of revenue | −€117,628 | −€122,337 | −€128,425 | −€134,452 | −€141,817 | −€151,839 | −€168,817 | −€180,003 | −€201,049 | −€213,302 | −€228,069 | −€242,635 |
| Gross profit | €118,052 | €130,598 | €148,965 | €161,093 | €180,883 | €194,116 | €205,393 | €229,212 | €235,371 | €260,473 | €279,761 | €303,150 |
| Gross margin | 50.1% | 51.6% | 53.7% | 54.5% | 56.1% | 56.1% | 54.9% | 56.0% | 53.9% | 55.0% | 55.1% | 55.5% |
| Product development payroll | −€89,700 | −€93,150 | −€96,600 | −€100,050 | −€103,500 | −€106,950 | −€110,400 | −€113,850 | −€117,300 | −€120,750 | −€124,200 | −€127,650 |
| Sales payroll | −€31,000 | −€32,550 | −€34,100 | −€35,650 | −€37,200 | −€38,750 | −€40,300 | −€41,850 | −€43,400 | −€44,950 | −€46,500 | −€48,050 |
| Acquisition and brand spend | −€24,000 | −€25,200 | −€26,400 | −€27,600 | −€28,800 | −€30,000 | −€31,200 | −€32,400 | −€33,600 | −€34,800 | −€36,000 | −€37,200 |
| Administration payroll | −€23,600 | −€23,600 | −€23,600 | −€23,600 | −€23,600 | −€23,600 | −€23,600 | −€23,600 | −€23,600 | −€23,600 | −€23,600 | −€23,600 |
| Office and administration | −€13,000 | −€13,000 | −€13,000 | −€13,000 | −€13,000 | −€13,000 | −€13,000 | −€13,000 | −€13,000 | −€13,000 | −€13,000 | −€13,000 |
| Professional fees | −€6,500 | −€6,500 | −€6,500 | −€6,500 | −€6,500 | −€6,500 | −€6,500 | −€6,500 | −€6,500 | −€6,500 | −€6,500 | −€6,500 |
| Operating expenses | −€187,800 | −€194,000 | −€200,200 | −€206,400 | −€212,600 | −€218,800 | −€225,000 | −€231,200 | −€237,400 | −€243,600 | −€249,800 | −€256,000 |
| EBITDA | −€69,748 | −€63,402 | −€51,235 | −€45,307 | −€31,717 | −€24,684 | −€19,607 | −€1,988 | −€2,029 | €16,873 | €29,961 | €47,150 |
| EBITDA margin | -29.6% | -25.1% | -18.5% | -15.3% | -9.8% | -7.1% | -5.2% | -0.5% | -0.5% | 3.6% | 5.9% | 8.6% |
| Depreciation | −€3,222 | −€3,458 | −€3,708 | −€3,972 | −€4,250 | −€4,542 | −€4,847 | −€5,167 | −€5,500 | −€5,847 | −€6,208 | −€6,583 |
| Operating profit | −€72,970 | −€66,860 | −€54,943 | −€49,279 | −€35,967 | −€29,226 | −€24,454 | −€7,155 | −€7,529 | €11,026 | €23,752 | €40,566 |
| Interest | −€1,300 | −€1,273 | −€1,246 | −€1,219 | −€1,192 | −€1,165 | −€1,138 | −€1,110 | −€1,083 | −€1,056 | −€1,029 | −€1,002 |
| Profit before tax | −€74,270 | −€68,133 | −€56,189 | −€50,498 | −€37,158 | −€30,390 | −€25,591 | −€8,266 | −€8,613 | €9,969 | €22,723 | €39,564 |
| Illustrative current tax | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | −€1,994 | −€4,545 | −€7,913 |
| Net profit | −€74,270 | −€68,133 | −€56,189 | −€50,498 | −€37,158 | −€30,390 | −€25,591 | −€8,266 | −€8,613 | €7,976 | €18,179 | €31,651 |
Integrated financial statements
The operating build feeds all three statements. Retained earnings follow profit; closing cash reconciles to the indirect cash-flow statement.
Negative forecast cash means a funding requirement. Figures exclude VAT/sales tax and foreign exchange; current-tax assumptions are illustrative.
| Metric | Jan-26 A | Feb-26 A | Mar-26 A | Apr-26 A | May-26 A | Jun-26 A | Jul-26 A | Aug-26 A | Sept-26 F | Oct-26 F | Nov-26 F | Dec-26 F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Subscription revenue | €82,680 | €89,835 | €96,990 | €104,145 | €111,300 | €118,455 | €125,610 | €132,765 | €139,920 | €147,075 | €154,230 | €161,385 |
| Usage / onboarding revenue | €92,800 | €98,600 | €107,300 | €114,000 | €125,400 | €137,200 | €154,000 | €173,250 | €189,000 | €210,600 | €233,200 | €259,700 |
| Enterprise platform revenue | €60,200 | €64,500 | €73,100 | €77,400 | €86,000 | €90,300 | €94,600 | €103,200 | €107,500 | €116,100 | €120,400 | €124,700 |
| Total revenue | €235,680 | €252,935 | €277,390 | €295,545 | €322,700 | €345,955 | €374,210 | €409,215 | €436,420 | €473,775 | €507,830 | €545,785 |
| Support payroll | −€37,100 | −€38,425 | −€39,750 | −€41,075 | −€42,400 | −€43,725 | −€45,050 | −€46,375 | −€47,700 | −€49,025 | −€50,350 | −€51,675 |
| Hosting / model costs | −€46,028 | −€48,562 | −€52,475 | −€56,327 | −€61,517 | −€68,014 | −€77,167 | −€86,178 | −€95,049 | −€105,127 | −€117,719 | −€130,110 |
| Cloud commitments and platform costs | −€34,500 | −€35,350 | −€36,200 | −€37,050 | −€37,900 | −€40,100 | −€46,600 | −€47,450 | −€58,300 | −€59,150 | −€60,000 | −€60,850 |
| Total cost of revenue | −€117,628 | −€122,337 | −€128,425 | −€134,452 | −€141,817 | −€151,839 | −€168,817 | −€180,003 | −€201,049 | −€213,302 | −€228,069 | −€242,635 |
| Gross profit | €118,052 | €130,598 | €148,965 | €161,093 | €180,883 | €194,116 | €205,393 | €229,212 | €235,371 | €260,473 | €279,761 | €303,150 |
| Gross margin | 50.1% | 51.6% | 53.7% | 54.5% | 56.1% | 56.1% | 54.9% | 56.0% | 53.9% | 55.0% | 55.1% | 55.5% |
| Product development payroll | −€89,700 | −€93,150 | −€96,600 | −€100,050 | −€103,500 | −€106,950 | −€110,400 | −€113,850 | −€117,300 | −€120,750 | −€124,200 | −€127,650 |
| Sales payroll | −€31,000 | −€32,550 | −€34,100 | −€35,650 | −€37,200 | −€38,750 | −€40,300 | −€41,850 | −€43,400 | −€44,950 | −€46,500 | −€48,050 |
| Acquisition and brand spend | −€24,000 | −€25,200 | −€26,400 | −€27,600 | −€28,800 | −€30,000 | −€31,200 | −€32,400 | −€33,600 | −€34,800 | −€36,000 | −€37,200 |
| Administration payroll | −€23,600 | −€23,600 | −€23,600 | −€23,600 | −€23,600 | −€23,600 | −€23,600 | −€23,600 | −€23,600 | −€23,600 | −€23,600 | −€23,600 |
| Office and administration | −€13,000 | −€13,000 | −€13,000 | −€13,000 | −€13,000 | −€13,000 | −€13,000 | −€13,000 | −€13,000 | −€13,000 | −€13,000 | −€13,000 |
| Professional fees | −€6,500 | −€6,500 | −€6,500 | −€6,500 | −€6,500 | −€6,500 | −€6,500 | −€6,500 | −€6,500 | −€6,500 | −€6,500 | −€6,500 |
| Operating expenses | −€187,800 | −€194,000 | −€200,200 | −€206,400 | −€212,600 | −€218,800 | −€225,000 | −€231,200 | −€237,400 | −€243,600 | −€249,800 | −€256,000 |
| EBITDA | −€69,748 | −€63,402 | −€51,235 | −€45,307 | −€31,717 | −€24,684 | −€19,607 | −€1,988 | −€2,029 | €16,873 | €29,961 | €47,150 |
| EBITDA margin | -29.6% | -25.1% | -18.5% | -15.3% | -9.8% | -7.1% | -5.2% | -0.5% | -0.5% | 3.6% | 5.9% | 8.6% |
| Depreciation | −€3,222 | −€3,458 | −€3,708 | −€3,972 | −€4,250 | −€4,542 | −€4,847 | −€5,167 | −€5,500 | −€5,847 | −€6,208 | −€6,583 |
| Operating profit | −€72,970 | −€66,860 | −€54,943 | −€49,279 | −€35,967 | −€29,226 | −€24,454 | −€7,155 | −€7,529 | €11,026 | €23,752 | €40,566 |
| Interest | −€1,300 | −€1,273 | −€1,246 | −€1,219 | −€1,192 | −€1,165 | −€1,138 | −€1,110 | −€1,083 | −€1,056 | −€1,029 | −€1,002 |
| Profit before tax | −€74,270 | −€68,133 | −€56,189 | −€50,498 | −€37,158 | −€30,390 | −€25,591 | −€8,266 | −€8,613 | €9,969 | €22,723 | €39,564 |
| Illustrative current tax | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | −€1,994 | −€4,545 | −€7,913 |
| Net profit | −€74,270 | −€68,133 | −€56,189 | −€50,498 | −€37,158 | −€30,390 | −€25,591 | −€8,266 | −€8,613 | €7,976 | €18,179 | €31,651 |
| Metric | Jan-26 A | Feb-26 A | Mar-26 A | Apr-26 A | May-26 A | Jun-26 A | Jul-26 A | Aug-26 A | Sept-26 F | Oct-26 F | Nov-26 F | Dec-26 F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash / (unfunded requirement) | €1,811,977 | €1,727,902 | €1,646,747 | €1,579,822 | €1,529,238 | €1,471,990 | €1,429,346 | €1,407,072 | €1,391,999 | €1,380,597 | €1,376,399 | €1,384,423 |
| Receivables | €162,500 | €180,000 | €197,500 | €215,000 | €232,500 | €250,000 | €267,500 | €285,000 | €366,371 | €387,278 | €425,879 | €442,750 |
| Prepayments | €30,000 | €30,000 | €30,000 | €30,000 | €30,000 | €30,000 | €30,000 | €30,000 | €30,000 | €30,000 | €30,000 | €30,000 |
| Tax prepayment | €0 | €0 | €0 | €0 | €0 | €4,000 | €4,000 | €4,000 | €16,000 | €14,006 | €9,461 | €13,549 |
| Current assets | €2,004,477 | €1,937,902 | €1,874,247 | €1,824,822 | €1,791,738 | €1,755,990 | €1,730,846 | €1,726,072 | €1,804,370 | €1,811,881 | €1,841,740 | €1,870,722 |
| Fixed assets at cost | €188,000 | €196,500 | €205,500 | €215,000 | €225,000 | €235,500 | €246,500 | €258,000 | €270,000 | €282,500 | €295,500 | €309,000 |
| Accumulated depreciation | €51,222 | €54,681 | €58,389 | €62,361 | €66,611 | €71,153 | €76,000 | €81,167 | €86,667 | €92,514 | €98,722 | €105,306 |
| Net fixed assets | €136,778 | €141,819 | €147,111 | €152,639 | €158,389 | €164,347 | €170,500 | €176,833 | €183,333 | €189,986 | €196,778 | €203,694 |
| Total assets | €2,141,255 | €2,079,722 | €2,021,358 | €1,977,461 | €1,950,127 | €1,920,337 | €1,901,346 | €1,902,905 | €1,987,704 | €2,001,867 | €2,038,518 | €2,074,416 |
| Payables | €66,375 | €74,750 | €83,125 | €91,500 | €99,875 | €108,250 | €116,625 | €125,000 | €220,186 | €224,925 | €245,171 | €251,193 |
| Payroll accruals | €32,000 | €32,000 | €32,000 | €32,000 | €32,000 | €32,000 | €32,000 | €32,000 | €32,000 | €32,000 | €32,000 | €32,000 |
| Deferred revenue | €45,150 | €48,375 | €54,825 | €58,050 | €64,500 | €67,725 | €70,950 | €77,400 | €80,625 | €87,075 | €90,300 | €93,525 |
| Tax payable | €18,000 | €18,000 | €6,000 | €6,000 | €6,000 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
| Current operating liabilities | €161,525 | €173,125 | €175,950 | €187,550 | €202,375 | €207,975 | €219,575 | €234,400 | €332,811 | €344,000 | €367,471 | €376,718 |
| Debt | €235,000 | €230,000 | €225,000 | €220,000 | €215,000 | €210,000 | €205,000 | €200,000 | €195,000 | €190,000 | €185,000 | €180,000 |
| Total liabilities | €396,525 | €403,125 | €400,950 | €407,550 | €417,375 | €417,975 | €424,575 | €434,400 | €527,811 | €534,000 | €552,471 | €556,718 |
| Share capital | €500,000 | €500,000 | €500,000 | €500,000 | €500,000 | €500,000 | €500,000 | €500,000 | €500,000 | €500,000 | €500,000 | €500,000 |
| Retained earnings | €1,244,730 | €1,176,597 | €1,120,408 | €1,069,911 | €1,032,752 | €1,002,362 | €976,771 | €968,505 | €959,892 | €967,868 | €986,046 | €1,017,698 |
| Equity | €1,744,730 | €1,676,597 | €1,620,408 | €1,569,911 | €1,532,752 | €1,502,362 | €1,476,771 | €1,468,505 | €1,459,892 | €1,467,868 | €1,486,046 | €1,517,698 |
| Liabilities and equity | €2,141,255 | €2,079,722 | €2,021,358 | €1,977,461 | €1,950,127 | €1,920,337 | €1,901,346 | €1,902,905 | €1,987,704 | €2,001,867 | €2,038,518 | €2,074,416 |
| Metric | Jan-26 A | Feb-26 A | Mar-26 A | Apr-26 A | May-26 A | Jun-26 A | Jul-26 A | Aug-26 A | Sept-26 F | Oct-26 F | Nov-26 F | Dec-26 F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net profit | −€74,270 | −€68,133 | −€56,189 | −€50,498 | −€37,158 | −€30,390 | −€25,591 | −€8,266 | −€8,613 | €7,976 | €18,179 | €31,651 |
| Depreciation add-back | €3,222 | €3,458 | €3,708 | €3,972 | €4,250 | €4,542 | €4,847 | €5,167 | €5,500 | €5,847 | €6,208 | €6,583 |
| Receivables cash effect | −€17,500 | −€17,500 | −€17,500 | −€17,500 | −€17,500 | −€17,500 | −€17,500 | −€17,500 | −€81,371 | −€20,907 | −€38,601 | −€16,871 |
| Prepayment cash effect | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
| Payable cash effect | €8,375 | €8,375 | €8,375 | €8,375 | €8,375 | €8,375 | €8,375 | €8,375 | €95,186 | €4,738 | €20,247 | €6,022 |
| Accrual cash effect | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
| Deferred-revenue cash effect | −€44,850 | €3,225 | €6,450 | €3,225 | €6,450 | €3,225 | €3,225 | €6,450 | €3,225 | €6,450 | €3,225 | €3,225 |
| Current-tax balance cash effect | €0 | €0 | −€12,000 | €0 | €0 | −€10,000 | €0 | €0 | −€12,000 | €1,994 | €4,545 | −€4,087 |
| Operating cash flow | −€125,023 | −€70,575 | −€67,155 | −€52,425 | −€35,583 | −€41,749 | −€26,644 | −€5,774 | €1,928 | €6,098 | €13,802 | €26,524 |
| Capital expenditure | −€8,000 | −€8,500 | −€9,000 | −€9,500 | −€10,000 | −€10,500 | −€11,000 | −€11,500 | −€12,000 | −€12,500 | −€13,000 | −€13,500 |
| Investing cash flow | −€8,000 | −€8,500 | −€9,000 | −€9,500 | −€10,000 | −€10,500 | −€11,000 | −€11,500 | −€12,000 | −€12,500 | −€13,000 | −€13,500 |
| Principal repayment | −€5,000 | −€5,000 | −€5,000 | −€5,000 | −€5,000 | −€5,000 | −€5,000 | −€5,000 | −€5,000 | −€5,000 | −€5,000 | −€5,000 |
| Financing cash flow | −€5,000 | −€5,000 | −€5,000 | −€5,000 | −€5,000 | −€5,000 | −€5,000 | −€5,000 | −€5,000 | −€5,000 | −€5,000 | −€5,000 |
| Net cash change | −€138,023 | −€84,075 | −€81,155 | −€66,925 | −€50,583 | −€57,249 | −€42,644 | −€22,274 | −€15,072 | −€11,402 | −€4,198 | €8,024 |
| Opening cash | €1,950,000 | €1,811,977 | €1,727,902 | €1,646,747 | €1,579,822 | €1,529,238 | €1,471,990 | €1,429,346 | €1,407,072 | €1,391,999 | €1,380,597 | €1,376,399 |
| Closing cash | €1,811,977 | €1,727,902 | €1,646,747 | €1,579,822 | €1,529,238 | €1,471,990 | €1,429,346 | €1,407,072 | €1,391,999 | €1,380,597 | €1,376,399 | €1,384,423 |
Usage, pricing and product contribution
Subscriptions, metered usage and enterprise fees have separate economics. Token price, model mix, caching and output-token costs determine usage contribution.
Cloud expense includes the greater of consumption and minimum commitment. Higher usage can reduce profitability if realised price falls faster than unit costs.
| Metric | Jan-26 A | Feb-26 A | Mar-26 A | Apr-26 A | May-26 A | Jun-26 A | Jul-26 A | Aug-26 A | Sept-26 F | Oct-26 F | Nov-26 F | Dec-26 F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Subscription accounts | 520 | 565 | 610 | 655 | 700 | 745 | 790 | 835 | 880 | 925 | 970 | 1,015 |
| Subscription monthly price | €159 | €159 | €159 | €159 | €159 | €159 | €159 | €159 | €159 | €159 | €159 | €159 |
| Subscription revenue | €82,680 | €89,835 | €96,990 | €104,145 | €111,300 | €118,455 | €125,610 | €132,765 | €139,920 | €147,075 | €154,230 | €161,385 |
| Metered million tokens | 16,000 | 17,000 | 18,500 | 20,000 | 22,000 | 24,500 | 28,000 | 31,500 | 35,000 | 39,000 | 44,000 | 49,000 |
| Realised revenue / million tokens | 5.8 | 5.8 | 5.8 | 5.7 | 5.7 | 5.6 | 5.5 | 5.5 | 5.4 | 5.4 | 5.3 | 5.3 |
| Usage revenue | €92,800 | €98,600 | €107,300 | €114,000 | €125,400 | €137,200 | €154,000 | €173,250 | €189,000 | €210,600 | €233,200 | €259,700 |
| Enterprise workspaces | 14 | 15 | 17 | 18 | 20 | 21 | 22 | 24 | 25 | 27 | 28 | 29 |
| Monthly platform fee | €4,300 | €4,300 | €4,300 | €4,300 | €4,300 | €4,300 | €4,300 | €4,300 | €4,300 | €4,300 | €4,300 | €4,300 |
| Enterprise revenue | €60,200 | €64,500 | €73,100 | €77,400 | €86,000 | €90,300 | €94,600 | €103,200 | €107,500 | €116,100 | €120,400 | €124,700 |
| Total recognised revenue | €235,680 | €252,935 | €277,390 | €295,545 | €322,700 | €345,955 | €374,210 | €409,215 | €436,420 | €473,775 | €507,830 | €545,785 |
| Input million tokens | 11,840 | 12,580 | 13,690 | 14,800 | 16,280 | 18,130 | 20,720 | 23,310 | 25,900 | 28,860 | 32,560 | 36,260 |
| Output million tokens | 4,160 | 4,420 | 4,810 | 5,200 | 5,720 | 6,370 | 7,280 | 8,190 | 9,100 | 10,140 | 11,440 | 12,740 |
| Cached input million tokens | 2,368 | 2,767.6 | 3,285.6 | 3,848 | 4,558.4 | 5,439 | 6,630.4 | 7,925.4 | 9,324 | 10,966.8 | 13,024 | 15,229.2 |
| Uncached input million tokens | 9,472 | 9,812.4 | 10,404.4 | 10,952 | 11,721.6 | 12,691 | 14,089.6 | 15,384.6 | 16,576 | 17,893.2 | 19,536 | 21,030.8 |
| Uncached input cost | €16,102 | €16,681 | €17,687 | €18,618 | €19,927 | €21,575 | €23,952 | €26,154 | €28,179 | €30,418 | €33,211 | €35,752 |
| Cached input cost | €805 | €941 | €1,117 | €1,308 | €1,550 | €1,849 | €2,254 | €2,695 | €3,170 | €3,729 | €4,428 | €5,178 |
| Output model cost | €29,120 | €30,940 | €33,670 | €36,400 | €40,040 | €44,590 | €50,960 | €57,330 | €63,700 | €70,980 | €80,080 | €89,180 |
| Total model costs | €46,028 | €48,562 | €52,475 | €56,327 | €61,517 | €68,014 | €77,167 | €86,178 | €95,049 | €105,127 | €117,719 | €130,110 |
| Model cost / million tokens | 2.88 | 2.86 | 2.84 | 2.82 | 2.8 | 2.78 | 2.76 | 2.74 | 2.72 | 2.7 | 2.68 | 2.66 |
| Usage contribution before shared costs | €46,772 | €50,038 | €54,825 | €57,673 | €63,883 | €69,186 | €76,833 | €87,072 | €93,951 | €105,473 | €115,481 | €129,590 |
| Usage contribution margin | 50.4% | 50.7% | 51.1% | 50.6% | 50.9% | 50.4% | 49.9% | 50.3% | 49.7% | 50.1% | 49.5% | 49.9% |
| Consumed compute cost | €15,500 | €17,670 | €19,840 | €22,010 | €24,180 | €26,350 | €28,520 | €30,690 | €32,860 | €35,030 | €37,200 | €39,370 |
| Minimum cloud commitment | €25,000 | €25,000 | €25,000 | €25,000 | €25,000 | €25,000 | €32,000 | €32,000 | €42,000 | €42,000 | €42,000 | €42,000 |
| Cloud expense | €25,000 | €25,000 | €25,000 | €25,000 | €25,000 | €26,350 | €32,000 | €32,000 | €42,000 | €42,000 | €42,000 | €42,000 |
| Unused cloud commitment | €9,500 | €7,330 | €5,160 | €2,990 | €820 | €0 | €3,480 | €1,310 | €9,140 | €6,970 | €4,800 | €2,630 |
| Storage security and observability | €9,500 | €10,350 | €11,200 | €12,050 | €12,900 | €13,750 | €14,600 | €15,450 | €16,300 | €17,150 | €18,000 | €18,850 |
| Invoiced billings | €190,830 | €256,160 | €283,840 | €298,770 | €329,150 | €349,180 | €377,435 | €415,665 | €439,645 | €480,225 | €511,055 | €549,010 |
| Opening deferred revenue | €90,000 | €45,150 | €48,375 | €54,825 | €58,050 | €64,500 | €67,725 | €70,950 | €77,400 | €80,625 | €87,075 | €90,300 |
| Closing deferred revenue | €45,150 | €48,375 | €54,825 | €58,050 | €64,500 | €67,725 | €70,950 | €77,400 | €80,625 | €87,075 | €90,300 | €93,525 |
| Product | Revenue | Model costs | Shared costs | Contribution | Margin | Allocation |
|---|---|---|---|---|---|---|
| Subscription | €132,765 | €0 | −€30,440 | €102,325 | 77.1% | Revenue share |
| Usage API | €173,250 | −€86,178 | −€39,723 | €47,349 | 27.3% | Revenue share |
| Enterprise | €103,200 | €0 | −€23,662 | €79,538 | 77.1% | Revenue share |
| Metric | Jan-26 A | Feb-26 A | Mar-26 A | Apr-26 A | May-26 A | Jun-26 A | Jul-26 A | Aug-26 A | Sept-26 F | Oct-26 F | Nov-26 F | Dec-26 F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Support FTE | 7 | 7.25 | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.25 | 9.5 | 9.75 |
| Monthly loaded support pay | €5,300 | €5,300 | €5,300 | €5,300 | €5,300 | €5,300 | €5,300 | €5,300 | €5,300 | €5,300 | €5,300 | €5,300 |
| Support payroll | €37,100 | €38,425 | €39,750 | €41,075 | €42,400 | €43,725 | €45,050 | €46,375 | €47,700 | €49,025 | €50,350 | €51,675 |
| Development FTE | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
| Monthly loaded development pay | €6,900 | €6,900 | €6,900 | €6,900 | €6,900 | €6,900 | €6,900 | €6,900 | €6,900 | €6,900 | €6,900 | €6,900 |
| Development payroll | €89,700 | €93,150 | €96,600 | €100,050 | €103,500 | €106,950 | €110,400 | €113,850 | €117,300 | €120,750 | €124,200 | €127,650 |
| Sales FTE | 5 | 5.25 | 5.5 | 5.75 | 6 | 6.25 | 6.5 | 6.75 | 7 | 7.25 | 7.5 | 7.75 |
| Monthly loaded sales pay | €6,200 | €6,200 | €6,200 | €6,200 | €6,200 | €6,200 | €6,200 | €6,200 | €6,200 | €6,200 | €6,200 | €6,200 |
| Sales payroll | €31,000 | €32,550 | €34,100 | €35,650 | €37,200 | €38,750 | €40,300 | €41,850 | €43,400 | €44,950 | €46,500 | €48,050 |
| Administration FTE | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Monthly loaded administration pay | €5,900 | €5,900 | €5,900 | €5,900 | €5,900 | €5,900 | €5,900 | €5,900 | €5,900 | €5,900 | €5,900 | €5,900 |
| Administration payroll | €23,600 | €23,600 | €23,600 | €23,600 | €23,600 | €23,600 | €23,600 | €23,600 | €23,600 | €23,600 | €23,600 | €23,600 |
| Total FTE | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| Total payroll | €181,400 | €187,725 | €194,050 | €200,375 | €206,700 | €213,025 | €219,350 | €225,675 | €232,000 | €238,325 | €244,650 | €250,975 |
| Metric | Jan-26 A | Feb-26 A | Mar-26 A | Apr-26 A | May-26 A | Jun-26 A | Jul-26 A | Aug-26 A | Sept-26 F | Oct-26 F | Nov-26 F | Dec-26 F |
