Explore the finance pack / SaaS
SaaS.
The numbers behind the decisions.
Is growth coming from acquisition or retention, how long does acquisition spend take to pay back, and what does that mean for runway?
Base forecast selected. Historical figures and the original budget stay unchanged.
CFO review
August closing MRR is €291,167 and monthly NRR is 98.1%. Growth needs to be reviewed alongside retention and acquisition costs.
August EBITDA is €18,372. The Base case closes December with €1,492,393 cash.
The lowest daily cash stays €1,020,533 above the reserve.
| Metric | August actual | YTD actual | Full-year actual + forecast |
|---|---|---|---|
| Total revenue | €327,783 | €2,213,742 | €3,705,812 |
| Gross profit | €249,572 | €1,660,549 | €2,810,934 |
| EBITDA | €18,372 | −€15,451 | €148,134 |
| Net profit | €9,676 | −€62,449 | €45,771 |
Entirely fictional. €132,000 opening AR is overdue; €14,080 of AP awaits approval, review or hold release.
Performance and budget
The original budget remains fixed when the case changes. Variance is actual minus budget. Positive expense variances are favourable because expenses are negative.
| Metric | August actual | August budget | Variance | YTD actual | YTD budget |
|---|---|---|---|---|---|
| Subscription revenue | €284,583 | €306,500 | −€21,917 | €1,904,142 | €2,046,000 |
| Usage / onboarding revenue | €43,200 | €47,200 | −€4,000 | €309,600 | €332,800 |
| Enterprise platform revenue | €0 | €0 | €0 | €0 | €0 |
| Total revenue | €327,783 | €353,700 | −€25,917 | €2,213,742 | €2,378,800 |
| Support payroll | −€46,375 | −€48,100 | €1,725 | −€333,900 | −€348,400 |
| Hosting / model costs | −€27,035 | −€31,100 | €4,065 | −€180,894 | −€212,400 |
| Cloud commitments and platform costs | −€4,800 | −€4,800 | €0 | −€38,400 | −€38,400 |
| Total cost of revenue | −€78,210 | −€84,000 | €5,790 | −€553,194 | −€599,200 |
| Gross profit | €249,572 | €269,700 | −€20,128 | €1,660,549 | €1,779,600 |
| Gross margin | 76.1% | 76.3% | -0.1% | 75.0% | 74.8% |
| Product development payroll | −€113,850 | −€108,200 | −€5,650 | −€814,200 | −€792,800 |
| Sales payroll | −€41,850 | −€40,800 | −€1,050 | −€291,400 | −€287,200 |
| Acquisition and brand spend | −€32,400 | −€31,000 | −€1,400 | −€225,600 | −€220,000 |
| Administration payroll | −€23,600 | −€23,600 | €0 | −€188,800 | −€188,800 |
| Office and administration | −€13,000 | −€13,000 | €0 | −€104,000 | −€104,000 |
| Professional fees | −€6,500 | −€6,500 | €0 | −€52,000 | −€52,000 |
| Operating expenses | −€231,200 | −€223,100 | −€8,100 | −€1,676,000 | −€1,644,800 |
| EBITDA | €18,372 | €46,600 | −€28,228 | −€15,451 | €134,800 |
| EBITDA margin | 5.6% | 13.2% | -7.6% | -0.7% | 5.7% |
| Depreciation | −€5,167 | −€4,902 | −€265 | −€33,167 | −€32,496 |
| Operating profit | €13,206 | €41,698 | −€28,492 | −€48,618 | €102,304 |
| Interest | −€1,110 | −€1,110 | €0 | −€9,642 | −€9,642 |
| Profit before tax | €12,095 | €40,588 | −€28,492 | −€58,259 | €92,662 |
| Illustrative current tax | −€2,419 | −€8,118 | €5,698 | −€4,190 | −€24,013 |
| Net profit | €9,676 | €32,470 | −€22,794 | −€62,449 | €68,649 |
| Metric | Jan-26 A | Feb-26 A | Mar-26 A | Apr-26 A | May-26 A | Jun-26 A | Jul-26 A | Aug-26 A | Sept-26 F | Oct-26 F | Nov-26 F | Dec-26 F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Subscription revenue | €193,722 | €205,274 | €217,340 | €230,304 | €243,948 | €257,702 | €271,270 | €284,583 | €299,340 | €316,134 | €334,004 | €352,992 |
| Usage / onboarding revenue | €33,600 | €36,000 | €36,000 | €38,400 | €38,400 | €40,800 | €43,200 | €43,200 | €45,600 | €45,600 | €48,000 | €50,400 |
| Enterprise platform revenue | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
| Total revenue | €227,322 | €241,274 | €253,340 | €268,704 | €282,348 | €298,502 | €314,470 | €327,783 | €344,940 | €361,734 | €382,004 | €403,392 |
| Support payroll | −€37,100 | −€38,425 | −€39,750 | −€41,075 | −€42,400 | −€43,725 | −€45,050 | −€46,375 | −€47,700 | −€49,025 | −€50,350 | −€51,675 |
| Hosting / model costs | −€18,404 | −€19,501 | −€20,647 | −€21,879 | −€23,175 | −€24,482 | −€25,771 | −€27,035 | −€28,437 | −€30,033 | −€31,730 | −€33,534 |
| Cloud commitments and platform costs | −€4,800 | −€4,800 | −€4,800 | −€4,800 | −€4,800 | −€4,800 | −€4,800 | −€4,800 | −€4,800 | −€4,800 | −€4,800 | −€4,800 |
| Total cost of revenue | −€60,304 | −€62,726 | −€65,197 | −€67,754 | −€70,375 | −€73,007 | −€75,621 | −€78,210 | −€80,937 | −€83,858 | −€86,880 | −€90,009 |
| Gross profit | €167,018 | €178,548 | €188,142 | €200,950 | €211,973 | €225,495 | €238,849 | €249,572 | €264,003 | €277,876 | €295,123 | €313,383 |
| Gross margin | 73.5% | 74.0% | 74.3% | 74.8% | 75.1% | 75.5% | 76.0% | 76.1% | 76.5% | 76.8% | 77.3% | 77.7% |
| Product development payroll | −€89,700 | −€93,150 | −€96,600 | −€100,050 | −€103,500 | −€106,950 | −€110,400 | −€113,850 | −€117,300 | −€120,750 | −€124,200 | −€127,650 |
| Sales payroll | −€31,000 | −€32,550 | −€34,100 | −€35,650 | −€37,200 | −€38,750 | −€40,300 | −€41,850 | −€43,400 | −€44,950 | −€46,500 | −€48,050 |
| Acquisition and brand spend | −€24,000 | −€25,200 | −€26,400 | −€27,600 | −€28,800 | −€30,000 | −€31,200 | −€32,400 | −€33,600 | −€34,800 | −€36,000 | −€37,200 |
| Administration payroll | −€23,600 | −€23,600 | −€23,600 | −€23,600 | −€23,600 | −€23,600 | −€23,600 | −€23,600 | −€23,600 | −€23,600 | −€23,600 | −€23,600 |
| Office and administration | −€13,000 | −€13,000 | −€13,000 | −€13,000 | −€13,000 | −€13,000 | −€13,000 | −€13,000 | −€13,000 | −€13,000 | −€13,000 | −€13,000 |
| Professional fees | −€6,500 | −€6,500 | −€6,500 | −€6,500 | −€6,500 | −€6,500 | −€6,500 | −€6,500 | −€6,500 | −€6,500 | −€6,500 | −€6,500 |
| Operating expenses | −€187,800 | −€194,000 | −€200,200 | −€206,400 | −€212,600 | −€218,800 | −€225,000 | −€231,200 | −€237,400 | −€243,600 | −€249,800 | −€256,000 |
| EBITDA | −€20,782 | −€15,452 | −€12,058 | −€5,450 | −€627 | €6,695 | €13,849 | €18,372 | €26,603 | €34,276 | €45,323 | €57,383 |
| EBITDA margin | -9.1% | -6.4% | -4.8% | -2.0% | -0.2% | 2.2% | 4.4% | 5.6% | 7.7% | 9.5% | 11.9% | 14.2% |
| Depreciation | −€3,222 | −€3,458 | −€3,708 | −€3,972 | −€4,250 | −€4,542 | −€4,847 | −€5,167 | −€5,500 | −€5,847 | −€6,208 | −€6,583 |
| Operating profit | −€24,004 | −€18,910 | −€15,766 | −€9,422 | −€4,877 | €2,154 | €9,002 | €13,206 | €21,103 | €28,429 | €39,115 | €50,799 |
| Interest | −€1,300 | −€1,273 | −€1,246 | −€1,219 | −€1,192 | −€1,165 | −€1,138 | −€1,110 | −€1,083 | −€1,056 | −€1,029 | −€1,002 |
| Profit before tax | −€25,304 | −€20,183 | −€17,012 | −€10,641 | −€6,069 | €989 | €7,865 | €12,095 | €20,019 | €27,373 | €38,086 | €49,797 |
| Illustrative current tax | €0 | €0 | €0 | €0 | €0 | −€198 | −€1,573 | −€2,419 | −€4,004 | −€5,475 | −€7,617 | −€9,959 |
| Net profit | −€25,304 | −€20,183 | −€17,012 | −€10,641 | −€6,069 | €791 | €6,292 | €9,676 | €16,015 | €21,898 | €30,469 | €39,838 |
Integrated financial statements
The operating build feeds all three statements. Retained earnings follow profit; closing cash reconciles to the indirect cash-flow statement.
Negative forecast cash means a funding requirement. Figures exclude VAT/sales tax and foreign exchange; current-tax assumptions are illustrative.
| Metric | Jan-26 A | Feb-26 A | Mar-26 A | Apr-26 A | May-26 A | Jun-26 A | Jul-26 A | Aug-26 A | Sept-26 F | Oct-26 F | Nov-26 F | Dec-26 F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Subscription revenue | €193,722 | €205,274 | €217,340 | €230,304 | €243,948 | €257,702 | €271,270 | €284,583 | €299,340 | €316,134 | €334,004 | €352,992 |
| Usage / onboarding revenue | €33,600 | €36,000 | €36,000 | €38,400 | €38,400 | €40,800 | €43,200 | €43,200 | €45,600 | €45,600 | €48,000 | €50,400 |
| Enterprise platform revenue | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
| Total revenue | €227,322 | €241,274 | €253,340 | €268,704 | €282,348 | €298,502 | €314,470 | €327,783 | €344,940 | €361,734 | €382,004 | €403,392 |
| Support payroll | −€37,100 | −€38,425 | −€39,750 | −€41,075 | −€42,400 | −€43,725 | −€45,050 | −€46,375 | −€47,700 | −€49,025 | −€50,350 | −€51,675 |
| Hosting / model costs | −€18,404 | −€19,501 | −€20,647 | −€21,879 | −€23,175 | −€24,482 | −€25,771 | −€27,035 | −€28,437 | −€30,033 | −€31,730 | −€33,534 |
| Cloud commitments and platform costs | −€4,800 | −€4,800 | −€4,800 | −€4,800 | −€4,800 | −€4,800 | −€4,800 | −€4,800 | −€4,800 | −€4,800 | −€4,800 | −€4,800 |
| Total cost of revenue | −€60,304 | −€62,726 | −€65,197 | −€67,754 | −€70,375 | −€73,007 | −€75,621 | −€78,210 | −€80,937 | −€83,858 | −€86,880 | −€90,009 |
| Gross profit | €167,018 | €178,548 | €188,142 | €200,950 | €211,973 | €225,495 | €238,849 | €249,572 | €264,003 | €277,876 | €295,123 | €313,383 |
| Gross margin | 73.5% | 74.0% | 74.3% | 74.8% | 75.1% | 75.5% | 76.0% | 76.1% | 76.5% | 76.8% | 77.3% | 77.7% |
| Product development payroll | −€89,700 | −€93,150 | −€96,600 | −€100,050 | −€103,500 | −€106,950 | −€110,400 | −€113,850 | −€117,300 | −€120,750 | −€124,200 | −€127,650 |
| Sales payroll | −€31,000 | −€32,550 | −€34,100 | −€35,650 | −€37,200 | −€38,750 | −€40,300 | −€41,850 | −€43,400 | −€44,950 | −€46,500 | −€48,050 |
| Acquisition and brand spend | −€24,000 | −€25,200 | −€26,400 | −€27,600 | −€28,800 | −€30,000 | −€31,200 | −€32,400 | −€33,600 | −€34,800 | −€36,000 | −€37,200 |
| Administration payroll | −€23,600 | −€23,600 | −€23,600 | −€23,600 | −€23,600 | −€23,600 | −€23,600 | −€23,600 | −€23,600 | −€23,600 | −€23,600 | −€23,600 |
| Office and administration | −€13,000 | −€13,000 | −€13,000 | −€13,000 | −€13,000 | −€13,000 | −€13,000 | −€13,000 | −€13,000 | −€13,000 | −€13,000 | −€13,000 |
| Professional fees | −€6,500 | −€6,500 | −€6,500 | −€6,500 | −€6,500 | −€6,500 | −€6,500 | −€6,500 | −€6,500 | −€6,500 | −€6,500 | −€6,500 |
| Operating expenses | −€187,800 | −€194,000 | −€200,200 | −€206,400 | −€212,600 | −€218,800 | −€225,000 | −€231,200 | −€237,400 | −€243,600 | −€249,800 | −€256,000 |
| EBITDA | −€20,782 | −€15,452 | −€12,058 | −€5,450 | −€627 | €6,695 | €13,849 | €18,372 | €26,603 | €34,276 | €45,323 | €57,383 |
| EBITDA margin | -9.1% | -6.4% | -4.8% | -2.0% | -0.2% | 2.2% | 4.4% | 5.6% | 7.7% | 9.5% | 11.9% | 14.2% |
| Depreciation | −€3,222 | −€3,458 | −€3,708 | −€3,972 | −€4,250 | −€4,542 | −€4,847 | −€5,167 | −€5,500 | −€5,847 | −€6,208 | −€6,583 |
| Operating profit | −€24,004 | −€18,910 | −€15,766 | −€9,422 | −€4,877 | €2,154 | €9,002 | €13,206 | €21,103 | €28,429 | €39,115 | €50,799 |
| Interest | −€1,300 | −€1,273 | −€1,246 | −€1,219 | −€1,192 | −€1,165 | −€1,138 | −€1,110 | −€1,083 | −€1,056 | −€1,029 | −€1,002 |
| Profit before tax | −€25,304 | −€20,183 | −€17,012 | −€10,641 | −€6,069 | €989 | €7,865 | €12,095 | €20,019 | €27,373 | €38,086 | €49,797 |
| Illustrative current tax | €0 | €0 | €0 | €0 | €0 | −€198 | −€1,573 | −€2,419 | −€4,004 | −€5,475 | −€7,617 | −€9,959 |
| Net profit | −€25,304 | −€20,183 | −€17,012 | −€10,641 | −€6,069 | €791 | €6,292 | €9,676 | €16,015 | €21,898 | €30,469 | €39,838 |
| Metric | Jan-26 A | Feb-26 A | Mar-26 A | Apr-26 A | May-26 A | Jun-26 A | Jul-26 A | Aug-26 A | Sept-26 F | Oct-26 F | Nov-26 F | Dec-26 F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash / (unfunded requirement) | €1,581,940 | €1,525,625 | €1,472,583 | €1,451,554 | €1,405,048 | €1,362,102 | €1,351,814 | €1,363,220 | €1,330,683 | €1,386,413 | €1,422,093 | €1,492,393 |
| Receivables | €145,625 | €156,250 | €166,875 | €177,500 | €188,125 | €198,750 | €209,375 | €220,000 | €326,115 | €315,431 | €352,850 | €395,914 |
| Prepayments | €30,000 | €30,000 | €30,000 | €30,000 | €30,000 | €30,000 | €30,000 | €30,000 | €30,000 | €30,000 | €30,000 | €30,000 |
| Tax prepayment | €0 | €0 | €0 | €0 | €0 | €3,802 | €2,229 | €0 | €7,806 | €2,332 | €0 | €0 |
| Current assets | €1,757,565 | €1,711,875 | €1,669,458 | €1,659,054 | €1,623,173 | €1,594,654 | €1,593,418 | €1,613,220 | €1,694,604 | €1,734,176 | €1,804,943 | €1,918,308 |
| Fixed assets at cost | €188,000 | €196,500 | €205,500 | €215,000 | €225,000 | €235,500 | €246,500 | €258,000 | €270,000 | €282,500 | €295,500 | €309,000 |
| Accumulated depreciation | €51,222 | €54,681 | €58,389 | €62,361 | €66,611 | €71,153 | €76,000 | €81,167 | €86,667 | €92,514 | €98,722 | €105,306 |
| Net fixed assets | €136,778 | €141,819 | €147,111 | €152,639 | €158,389 | €164,347 | €170,500 | €176,833 | €183,333 | €189,986 | €196,778 | €203,694 |
| Total assets | €1,894,343 | €1,853,694 | €1,816,570 | €1,811,693 | €1,781,562 | €1,759,001 | €1,763,918 | €1,790,053 | €1,877,938 | €1,924,162 | €2,001,721 | €2,122,002 |
| Payables | €38,625 | €42,250 | €45,875 | €49,500 | €53,125 | €56,750 | €60,375 | €64,000 | €94,661 | €94,587 | €99,975 | €99,917 |
| Payroll accruals | €32,000 | €32,000 | €32,000 | €32,000 | €32,000 | €32,000 | €32,000 | €32,000 | €32,000 | €32,000 | €32,000 | €32,000 |
| Deferred revenue | €414,022 | €394,931 | €388,194 | €395,333 | €372,646 | €356,668 | €356,668 | €374,312 | €420,710 | €450,111 | €491,527 | €579,069 |
| Tax payable | €18,000 | €18,000 | €6,000 | €6,000 | €6,000 | €0 | €0 | €190 | €0 | €0 | €5,285 | €3,245 |
| Current operating liabilities | €502,647 | €487,181 | €472,069 | €482,833 | €463,771 | €445,418 | €449,043 | €470,502 | €547,372 | €576,698 | €628,787 | €714,231 |
| Debt | €235,000 | €230,000 | €225,000 | €220,000 | €215,000 | €210,000 | €205,000 | €200,000 | €195,000 | €190,000 | €185,000 | €180,000 |
| Total liabilities | €737,647 | €717,181 | €697,069 | €702,833 | €678,771 | €655,418 | €654,043 | €670,502 | €742,372 | €766,698 | €813,787 | €894,231 |
| Share capital | €500,000 | €500,000 | €500,000 | €500,000 | €500,000 | €500,000 | €500,000 | €500,000 | €500,000 | €500,000 | €500,000 | €500,000 |
| Retained earnings | €656,696 | €636,513 | €619,501 | €608,860 | €602,791 | €603,583 | €609,874 | €619,551 | €635,566 | €657,464 | €687,933 | €727,771 |
| Equity | €1,156,696 | €1,136,513 | €1,119,501 | €1,108,860 | €1,102,791 | €1,103,583 | €1,109,874 | €1,119,551 | €1,135,566 | €1,157,464 | €1,187,933 | €1,227,771 |
| Liabilities and equity | €1,894,343 | €1,853,694 | €1,816,570 | €1,811,693 | €1,781,562 | €1,759,001 | €1,763,918 | €1,790,053 | €1,877,938 | €1,924,162 | €2,001,721 | €2,122,002 |
| Metric | Jan-26 A | Feb-26 A | Mar-26 A | Apr-26 A | May-26 A | Jun-26 A | Jul-26 A | Aug-26 A | Sept-26 F | Oct-26 F | Nov-26 F | Dec-26 F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net profit | −€25,304 | −€20,183 | −€17,012 | −€10,641 | −€6,069 | €791 | €6,292 | €9,676 | €16,015 | €21,898 | €30,469 | €39,838 |
| Depreciation add-back | €3,222 | €3,458 | €3,708 | €3,972 | €4,250 | €4,542 | €4,847 | €5,167 | €5,500 | €5,847 | €6,208 | €6,583 |
| Receivables cash effect | −€10,625 | −€10,625 | −€10,625 | −€10,625 | −€10,625 | −€10,625 | −€10,625 | −€10,625 | −€106,115 | €10,684 | −€37,419 | −€43,064 |
| Prepayment cash effect | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
| Payable cash effect | €3,625 | €3,625 | €3,625 | €3,625 | €3,625 | €3,625 | €3,625 | €3,625 | €30,661 | −€74 | €5,388 | −€58 |
| Accrual cash effect | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
| Deferred-revenue cash effect | €24,022 | −€19,090 | −€6,738 | €7,139 | −€22,687 | −€15,978 | €0 | €17,644 | €46,398 | €29,400 | €41,416 | €87,542 |
| Current-tax balance cash effect | €0 | €0 | −€12,000 | €0 | €0 | −€9,802 | €1,573 | €2,419 | −€7,996 | €5,475 | €7,617 | −€2,041 |
| Operating cash flow | −€5,060 | −€42,815 | −€39,041 | −€6,529 | −€31,506 | −€27,447 | €5,712 | €27,906 | −€15,536 | €73,230 | €53,680 | €88,801 |
| Capital expenditure | −€8,000 | −€8,500 | −€9,000 | −€9,500 | −€10,000 | −€10,500 | −€11,000 | −€11,500 | −€12,000 | −€12,500 | −€13,000 | −€13,500 |
| Investing cash flow | −€8,000 | −€8,500 | −€9,000 | −€9,500 | −€10,000 | −€10,500 | −€11,000 | −€11,500 | −€12,000 | −€12,500 | −€13,000 | −€13,500 |
| Principal repayment | −€5,000 | −€5,000 | −€5,000 | −€5,000 | −€5,000 | −€5,000 | −€5,000 | −€5,000 | −€5,000 | −€5,000 | −€5,000 | −€5,000 |
| Financing cash flow | −€5,000 | −€5,000 | −€5,000 | −€5,000 | −€5,000 | −€5,000 | −€5,000 | −€5,000 | −€5,000 | −€5,000 | −€5,000 | −€5,000 |
| Net cash change | −€18,060 | −€56,315 | −€53,041 | −€21,029 | −€46,506 | −€42,947 | −€10,288 | €11,406 | −€32,536 | €55,730 | €35,680 | €70,301 |
| Opening cash | €1,600,000 | €1,581,940 | €1,525,625 | €1,472,583 | €1,451,554 | €1,405,048 | €1,362,102 | €1,351,814 | €1,363,220 | €1,330,683 | €1,386,413 | €1,422,093 |
| Closing cash | €1,581,940 | €1,525,625 | €1,472,583 | €1,451,554 | €1,405,048 | €1,362,102 | €1,351,814 | €1,363,220 | €1,330,683 | €1,386,413 | €1,422,093 | €1,492,393 |
Revenue, retention and acquisition
New accounts, expansion, churn and contraction determine MRR. Recognised revenue, annual-plan billings, deferred revenue and cash are kept distinct.
CAC includes sales payroll and acquisition/brand spend. The cohort schedule uses the active monthly retention assumptions. NRR shown here is monthly, not annual.
| Metric | Jan-26 A | Feb-26 A | Mar-26 A | Apr-26 A | May-26 A | Jun-26 A | Jul-26 A | Aug-26 A | Sept-26 F | Oct-26 F | Nov-26 F | Dec-26 F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening accounts | 390 | 405 | 421 | 437 | 455 | 474 | 493 | 513 | 534 | 556 | 579 | 603 |
| New accounts | 22 | 23 | 24 | 26 | 27 | 28 | 29 | 30 | 32 | 33 | 34 | 35 |
| Lost accounts | 7 | 7 | 8 | 8 | 8 | 9 | 9 | 9 | 10 | 10 | 10 | 11 |
| Closing accounts | 405 | 421 | 437 | 455 | 474 | 493 | 513 | 534 | 556 | 579 | 603 | 627 |
| Opening MRR | €188,000 | €199,444 | €211,104 | €223,575 | €237,033 | €250,863 | €264,541 | €277,999 | €291,167 | €307,513 | €324,755 | €343,252 |
| New MRR | €12,760 | €13,455 | €14,160 | €15,470 | €16,200 | €16,940 | €17,690 | €18,450 | €19,840 | €20,625 | €21,420 | €22,225 |
| Expansion MRR | €2,256 | €2,393 | €2,533 | €2,683 | €2,844 | €3,010 | €3,174 | €3,336 | €3,494 | €3,690 | €3,897 | €4,119 |
| Churned MRR | −€3,008 | −€3,590 | −€3,589 | −€4,024 | −€4,504 | −€5,519 | −€6,614 | −€7,784 | −€6,115 | −€6,150 | −€5,846 | −€5,835 |
| Contracted MRR | −€564 | −€598 | −€633 | −€671 | −€711 | −€753 | −€794 | −€834 | −€874 | −€923 | −€974 | −€1,030 |
| Closing MRR | €199,444 | €211,104 | €223,575 | €237,033 | €250,863 | €264,541 | €277,999 | €291,167 | €307,513 | €324,755 | €343,252 | €362,731 |
| Closing ARR | €2,393,328 | €2,533,248 | €2,682,902 | €2,844,396 | €3,010,352 | €3,174,497 | €3,335,985 | €3,494,002 | €3,690,154 | €3,897,062 | €4,119,028 | €4,352,776 |
| Recognised subscription revenue | €193,722 | €205,274 | €217,340 | €230,304 | €243,948 | €257,702 | €271,270 | €284,583 | €299,340 | €316,134 | €334,004 | €352,992 |
| Recognised annual-plan revenue | €120,108 | €127,270 | €134,751 | €142,789 | €151,248 | €159,775 | €168,187 | €176,441 | €185,591 | €196,003 | €207,082 | €218,855 |
| Annual-plan billings | €144,129 | €108,179 | €128,013 | €149,928 | €128,561 | €143,798 | €168,187 | €194,085 | €231,988 | €225,404 | €248,499 | €306,397 |
| Monthly-plan billings | €73,614 | €78,004 | €82,589 | €87,516 | €92,700 | €97,927 | €103,083 | €108,141 | €113,749 | €120,131 | €126,921 | €134,137 |
| Onboarding revenue | €33,600 | €36,000 | €36,000 | €38,400 | €38,400 | €40,800 | €43,200 | €43,200 | €45,600 | €45,600 | €48,000 | €50,400 |
| Total recognised revenue | €227,322 | €241,274 | €253,340 | €268,704 | €282,348 | €298,502 | €314,470 | €327,783 | €344,940 | €361,734 | €382,004 | €403,392 |
| Total invoiced billings | €251,344 | €222,184 | €246,602 | €275,844 | €259,661 | €282,525 | €314,470 | €345,427 | €391,337 | €391,134 | €423,420 | €490,934 |
| Opening deferred revenue | €390,000 | €414,022 | €394,931 | €388,194 | €395,333 | €372,646 | €356,668 | €356,668 | €374,312 | €420,710 | €450,111 | €491,527 |
| Closing deferred revenue | €414,022 | €394,931 | €388,194 | €395,333 | €372,646 | €356,668 | €356,668 | €374,312 | €420,710 | €450,111 | €491,527 | €579,069 |
| Monthly NRR | 99.3% | 99.1% | 99.2% | 99.1% | 99.0% | 98.7% | 98.4% | 98.1% | 98.8% | 98.9% | 99.1% | 99.2% |
| Monthly GRR | 98.1% | 97.9% | 98.0% | 97.9% | 97.8% | 97.5% | 97.2% | 96.9% | 97.6% | 97.7% | 97.9% | 98.0% |
| Closing MRR per account | €492 | €501 | €512 | €521 | €529 | €537 | €542 | €545 | €553 | €561 | €569 | €579 |
| Sales payroll + acquisition spend | €55,000 | €57,750 | €60,500 | €63,250 | €66,000 | €68,750 | €71,500 | €74,250 | €77,000 | €79,750 | €82,500 | €85,250 |
| Blended CAC / new account | €2,500 | €2,511 | €2,521 | €2,433 | €2,444 | €2,455 | €2,466 | €2,475 | €2,406 | €2,417 | €2,426 | €2,436 |
| CAC payback (months) | 6.26 | 6.18 | 6.1 | 5.79 | 5.73 | 5.66 | 5.6 | 5.55 | 5.32 | 5.26 | 5.21 | 5.15 |
| Metric | Jan-26 A | Feb-26 A | Mar-26 A | Apr-26 A | May-26 A | Jun-26 A | Jul-26 A | Aug-26 A | Sept-26 F | Oct-26 F | Nov-26 F | Dec-26 F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accounts active before 2026 | €186,684 | €185,004 | €183,524 | €181,872 | €180,053 | €177,713 | €174,869 | €171,547 | €169,488 | €167,624 | €166,115 | €164,786 |
| Jan-26 cohort | €12,760 | €12,645 | €12,544 | €12,431 | €12,307 | €12,147 | €11,952 | €11,725 | €11,585 | €11,457 | €11,354 | €11,263 |
| Feb-26 cohort | €0 | €13,455 | €13,347 | €13,227 | €13,095 | €12,925 | €12,718 | €12,476 | €12,327 | €12,191 | €12,081 | €11,985 |
| Mar-26 cohort | €0 | €0 | €14,160 | €14,033 | €13,892 | €13,712 | €13,492 | €13,236 | €13,077 | €12,933 | €12,817 | €12,714 |
| Apr-26 cohort | €0 | €0 | €0 | €15,470 | €15,315 | €15,116 | €14,874 | €14,592 | €14,417 | €14,258 | €14,130 | €14,017 |
| May-26 cohort | €0 | €0 | €0 | €0 | €16,200 | €15,989 | €15,734 | €15,435 | €15,249 | €15,082 | €14,946 | €14,826 |
| Jun-26 cohort | €0 | €0 | €0 | €0 | €0 | €16,940 | €16,669 | €16,352 | €16,156 | €15,978 | €15,835 | €15,708 |
| Jul-26 cohort | €0 | €0 | €0 | €0 | €0 | €0 | €17,690 | €17,354 | €17,146 | €16,957 | €16,804 | €16,670 |
| Aug-26 cohort | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €18,450 | €18,229 | €18,028 | €17,866 | €17,723 |
| Sept-26 cohort | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €19,840 | €19,622 | €19,445 | €19,290 |
| Oct-26 cohort | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €20,625 | €20,439 | €20,276 |
| Nov-26 cohort | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €21,420 | €21,249 |
| Dec-26 cohort | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €22,225 |
| Metric | Jan-26 A | Feb-26 A | Mar-26 A | Apr-26 A | May-26 A | Jun-26 A | Jul-26 A | Aug-26 A | Sept-26 F | Oct-26 F | Nov-26 F | Dec-26 F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Support FTE | 7 | 7.25 | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.25 | 9.5 | 9.75 |
| Monthly loaded support pay | €5,300 | €5,300 | €5,300 | €5,300 | €5,300 | €5,300 | €5,300 | €5,300 | €5,300 | €5,300 | €5,300 | €5,300 |
| Support payroll | €37,100 | €38,425 | €39,750 | €41,075 | €42,400 | €43,725 | €45,050 | €46,375 | €47,700 | €49,025 | €50,350 | €51,675 |
| Development FTE | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
| Monthly loaded development pay | €6,900 | €6,900 | €6,900 | €6,900 | €6,900 | €6,900 | €6,900 | €6,900 | €6,900 | €6,900 | €6,900 | €6,900 |
| Development payroll | €89,700 | €93,150 | €96,600 | €100,050 | €103,500 | €106,950 | €110,400 | €113,850 | €117,300 | €120,750 | €124,200 | €127,650 |
| Sales FTE | 5 | 5.25 | 5.5 | 5.75 | 6 | 6.25 | 6.5 | 6.75 | 7 | 7.25 | 7.5 | 7.75 |
| Monthly loaded sales pay | €6,200 | €6,200 | €6,200 | €6,200 | €6,200 | €6,200 | €6,200 | €6,200 | €6,200 | €6,200 | €6,200 | €6,200 |
