Explore the finance pack / IT services
IT services.
The numbers behind the decisions.
Do recurring contracts cover the support capacity they consume, and how do implementation and resale commitments affect cash?
Base forecast selected. Historical figures and the original budget stay unchanged.
CFO review
Fictional managed IT provider is an independently invented it services business. August revenue is €260,360, with €58,340 EBITDA and 40.8% gross margin.
Base is the active forecast. Lowest dated available cash is €335,988 on 2026-10-27; the reserve is €85,000.
Managed services and licences billed monthly. Implementation revenue follows delivered hours. Hardware is drop-shipped in the same period and treated as principal gross sales with separate supplier cost. No inventory or annual prepaid licence deferral is assumed. Licence seat loss and vendor repricing are explicit renewal economics.
| Finding | Amount / measure | CFO focus |
|---|---|---|
| Overdue receivables | €198,000 | Collection promises and escalation |
| Unbilled work | €15,120 | Acceptance, billing and recoverability |
| Unscheduled payables | €18,170 | Approval, review and hold resolution |
| Capacity use | 79.1% | Committed work versus paid hours |
All amounts and records are fictional. This demonstrates a finance method, not client results.
Performance against the original plan
Costs are shown positive and deducted in calculating profit. Original budget remains fixed when the scenario changes.
| Metric | August actual | August budget | Variance | Jan–Aug actual | 2026 actual + forecast |
|---|---|---|---|---|---|
| Revenue | €260,360 | €273,160 | −€12,800 | €1,820,895 | €3,005,835 |
| Gross profit | €106,340 | €119,140 | −€12,800 | €747,000 | €1,256,440 |
| Gross margin | 40.8% | 43.6% | -2.8% | 41.0% | 41.8% |
| EBITDA | €58,340 | €71,140 | −€12,800 | €392,000 | €704,540 |
| Net profit | €43,329 | €53,569 | −€10,240 | €290,192 | €521,603 |
| EUR unless ratio | Jan actual | Feb actual | Mar actual | Apr actual | May actual | Jun actual | Jul actual | Aug actual | Sep forecast | Oct forecast | Nov forecast | Dec forecast |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recurring fees | €84,000 | €87,000 | €88,450 | €91,500 | €96,100 | €99,200 | €103,950 | €108,800 | €115,500 | €120,600 | €120,600 | €125,800 |
| Project fees | €65,000 | €67,600 | €74,250 | €75,600 | €78,300 | €75,900 | €86,800 | €84,000 | €94,250 | €101,500 | €102,000 | €90,000 |
| Hardware resale revenue | €30,720 | €32,000 | €35,100 | €33,800 | €36,960 | €39,600 | €40,500 | €43,200 | €46,750 | €52,250 | €56,000 | €44,800 |
| Licence resale revenue | €17,200 | €17,600 | €18,600 | €19,680 | €20,500 | €21,525 | €23,100 | €24,360 | €26,660 | €27,950 | €29,480 | €30,800 |
| Revenue | €196,920 | €204,200 | €216,400 | €220,580 | €231,860 | €236,225 | €254,350 | €260,360 | €283,160 | €302,300 | €308,080 | €291,400 |
| Delivery payroll | €62,400 | €62,400 | €63,000 | €68,900 | €68,900 | €70,200 | €75,600 | €77,000 | €77,000 | €82,500 | €84,000 | €84,000 |
| Subcontractors | €8,100 | €8,550 | €9,000 | €9,660 | €9,660 | €10,925 | €11,875 | €11,400 | €12,740 | €13,230 | €13,000 | €11,500 |
| Delivery software | €10,000 | €10,500 | €10,500 | €11,000 | €11,500 | €12,000 | €12,500 | €12,500 | €13,000 | €13,500 | €13,500 | €14,000 |
| Hardware supplier cost | €24,480 | €25,500 | €28,080 | €27,040 | €29,400 | €31,500 | €32,400 | €34,560 | €37,060 | €41,420 | €44,000 | €35,200 |
| Licence supplier cost | €12,900 | €13,200 | €13,950 | €14,880 | €15,500 | €16,275 | €17,600 | €18,560 | €19,840 | €20,800 | €22,110 | €23,100 |
| Direct costs | €117,880 | €120,150 | €124,530 | €131,480 | €134,960 | €140,900 | €149,975 | €154,020 | €159,640 | €171,450 | €176,610 | €167,800 |
| Gross profit | €79,040 | €84,050 | €91,870 | €89,100 | €96,900 | €95,325 | €104,375 | €106,340 | €123,520 | €130,850 | €131,470 | €123,600 |
| Gross margin | 40.1% | 41.2% | 42.5% | 40.4% | 41.8% | 40.4% | 41.0% | 40.8% | 43.6% | 43.3% | 42.7% | 42.4% |
| Operating expenses | €41,000 | €41,500 | €43,000 | €43,500 | €45,300 | €45,500 | €47,200 | €48,000 | €47,700 | €49,200 | €50,000 | €50,000 |
| EBITDA | €38,040 | €42,550 | €48,870 | €45,600 | €51,600 | €49,825 | €57,175 | €58,340 | €75,820 | €81,650 | €81,470 | €73,600 |
| Depreciation | €2,133 | €2,133 | €2,633 | €2,633 | €2,911 | €2,911 | €3,356 | €3,356 | €4,606 | €4,883 | €5,217 | €5,494 |
| Interest | €975 | €953 | €932 | €910 | €888 | €867 | €845 | €823 | €802 | €780 | €758 | €737 |
| Profit before tax | €34,932 | €39,463 | €45,305 | €42,057 | €47,801 | €46,047 | €52,974 | €54,161 | €70,413 | €75,987 | €75,495 | €67,369 |
| Illustrative tax | €6,986 | €7,893 | €9,061 | €8,411 | €9,560 | €9,209 | €10,595 | €10,832 | €14,083 | €15,197 | €15,099 | €13,474 |
| Net profit | €27,945 | €31,571 | €36,244 | €33,645 | €38,240 | €36,838 | €42,380 | €43,329 | €56,330 | €60,789 | €60,396 | €53,895 |
| Stream | Share | Revenue | Internal hours | Payroll | Subcontractors | Other direct cost | Contribution |
|---|---|---|---|---|---|---|---|
| Managed services | 100.0% | €108,800 | 999.97 | €43,452 | €6,433 | €7,054 | €51,861 |
| Implementations | 100.0% | €84,000 | 772.03 | €33,548 | €4,967 | €5,446 | €40,039 |
| Hardware resale | 100.0% | €43,200 | 0 | €0 | €0 | €34,560 | €8,640 |
| Licence resale | 100.0% | €24,360 | 0 | €0 | €0 | €18,560 | €5,800 |
Integrated financial statements
Cash rolls from the cash-flow statement into the balance sheet. Retained earnings roll from profit. Working-capital and tax schedules explain the cash effect of accrual accounting.
Negative cash is an unfunded requirement. No undrawn facility is assumed.
| EUR unless ratio | Jan actual | Feb actual | Mar actual | Apr actual | May actual | Jun actual | Jul actual | Aug actual | Sep forecast | Oct forecast | Nov forecast | Dec forecast |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash / (unfunded requirement) | €227,765 | €255,002 | €249,225 | €273,668 | €294,653 | €296,094 | €315,455 | €342,327 | €403,486 | €421,900 | €486,835 | €545,270 |
| Accounts receivable | €185,000 | €198,000 | €213,000 | €231,000 | €250,000 | €276,000 | €297,000 | €330,000 | €288,980 | €341,306 | €349,157 | €319,600 |
| Unbilled contract assets | €6,500 | €6,760 | €8,910 | €9,072 | €10,179 | €10,626 | €13,020 | €15,120 | €11,310 | €12,180 | €10,200 | €9,000 |
| Net fixed assets | €88,867 | €86,733 | €102,100 | €99,467 | €106,556 | €103,644 | €116,289 | €112,933 | €153,328 | €158,444 | €165,228 | €169,733 |
| Current tax prepayment | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
| Total assets | €508,132 | €546,495 | €573,235 | €613,207 | €661,387 | €686,364 | €741,764 | €800,380 | €857,103 | €933,831 | €1,011,420 | €1,043,604 |
| Accounts payable | €56,000 | €58,000 | €61,000 | €62,000 | €65,000 | €67,000 | €72,000 | €79,000 | €95,301 | €98,512 | €104,606 | €93,860 |
| Payroll accruals | €20,000 | €20,000 | €20,000 | €20,000 | €20,000 | €20,000 | €20,000 | €20,000 | €20,000 | €20,000 | €20,000 | €20,000 |
| Advance contract billings | €25,200 | €26,100 | €26,535 | €27,450 | €28,830 | €29,760 | €31,185 | €32,640 | €34,650 | €36,180 | €36,180 | €37,740 |
| Current tax payable | €18,986 | €26,879 | €17,940 | €26,351 | €35,911 | €25,121 | €35,716 | €46,548 | €32,631 | €47,828 | €62,927 | €54,401 |
| Debt | €176,000 | €172,000 | €168,000 | €164,000 | €160,000 | €156,000 | €152,000 | €148,000 | €144,000 | €140,000 | €136,000 | €132,000 |
| Total liabilities | €296,186 | €302,979 | €293,475 | €299,801 | €309,741 | €297,881 | €310,901 | €326,188 | €326,581 | €342,520 | €359,713 | €338,001 |
| Share capital | €65,000 | €65,000 | €65,000 | €65,000 | €65,000 | €65,000 | €65,000 | €65,000 | €65,000 | €65,000 | €65,000 | €65,000 |
| Retained earnings | €146,945 | €178,516 | €214,760 | €248,405 | €286,646 | €323,484 | €365,863 | €409,192 | €465,522 | €526,312 | €586,708 | €640,603 |
| Total equity | €211,945 | €243,516 | €279,760 | €313,405 | €351,646 | €388,484 | €430,863 | €474,192 | €530,522 | €591,312 | €651,708 | €705,603 |
| Assets less liabilities and equity | −€0.000000 | €0 | €0 | −€0.000000 | €0.000000 | €0.000000 | €0.000000 | €0.000000 | €0.000000 | €0.000000 | €0.000000 | €0.000000 |
| EUR unless ratio | Jan actual | Feb actual | Mar actual | Apr actual | May actual | Jun actual | Jul actual | Aug actual | Sep forecast | Oct forecast | Nov forecast | Dec forecast |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net profit | €27,945 | €31,571 | €36,244 | €33,645 | €38,240 | €36,838 | €42,380 | €43,329 | €56,330 | €60,789 | €60,396 | €53,895 |
| Depreciation add-back | €2,133 | €2,133 | €2,633 | €2,633 | €2,911 | €2,911 | €3,356 | €3,356 | €4,606 | €4,883 | €5,217 | €5,494 |
| Receivables cash effect | −€10,000 | −€13,000 | −€15,000 | −€18,000 | −€19,000 | −€26,000 | −€21,000 | −€33,000 | €41,020 | −€52,326 | −€7,851 | €29,557 |
| Unbilled work cash effect | €11,500 | −€260 | −€2,150 | −€162 | −€1,107 | −€447 | −€2,394 | −€2,100 | €3,810 | −€870 | €1,980 | €1,200 |
| Payables cash effect | €4,000 | €2,000 | €3,000 | €1,000 | €3,000 | €2,000 | €5,000 | €7,000 | €16,301 | €3,211 | €6,094 | −€10,746 |
| Advance billings cash effect | €1,200 | €900 | €435 | €915 | €1,380 | €930 | €1,425 | €1,455 | €2,010 | €1,530 | €0 | €1,560 |
| Tax balance cash effect | €6,986 | €7,893 | −€8,939 | €8,411 | €9,560 | −€10,791 | €10,595 | €10,832 | −€13,917 | €15,197 | €15,099 | −€8,526 |
| Operating cash flow | €43,765 | €31,237 | €16,223 | €28,443 | €34,985 | €5,441 | €39,361 | €30,872 | €110,159 | €32,415 | €80,935 | €72,435 |
| Capital expenditure | −€12,000 | €0 | −€18,000 | €0 | −€10,000 | €0 | −€16,000 | €0 | −€45,000 | −€10,000 | −€12,000 | −€10,000 |
| Debt principal | −€4,000 | −€4,000 | −€4,000 | −€4,000 | −€4,000 | −€4,000 | −€4,000 | −€4,000 | −€4,000 | −€4,000 | −€4,000 | −€4,000 |
| Net cash change | €27,765 | €27,237 | −€5,777 | €24,443 | €20,985 | €1,441 | €19,361 | €26,872 | €61,159 | €18,415 | €64,935 | €58,435 |
| Opening cash | €200,000 | €227,765 | €255,002 | €249,225 | €273,668 | €294,653 | €296,094 | €315,455 | €342,327 | €403,486 | €421,900 | €486,835 |
| Closing cash | €227,765 | €255,002 | €249,225 | €273,668 | €294,653 | €296,094 | €315,455 | €342,327 | €403,486 | €421,900 | €486,835 | €545,270 |
Commercial drivers and delivery capacity
Change the authoritative selector and dated assumptions in the downloadable workbook. The website shows evaluated Base and Downside results from that same model.
Available hours are 160 per paid FTE each month. Subcontractor hours reduce internal hours required; spare capacity remains visible.
| Driver | Jan actual | Feb actual | Mar actual | Apr actual | May actual | Jun actual | Jul actual | Aug actual | Sep forecast | Oct forecast | Nov forecast | Dec forecast |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Managed-service contracts | 28 | 29 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 36 | 37 |
| Monthly support hours per contract | 35 | 35 | 36 | 36 | 37 | 37 | 38 | 38 | 38 | 38 | 38 | 37 |
| Monthly tickets per contract | 29 | 30 | 30 | 31 | 31 | 32 | 32 | 33 | 32 | 32 | 33 | 33 |
| Implementation hours | 500 | 520 | 550 | 560 | 580 | 550 | 620 | 600 | 650 | 700 | 680 | 600 |
| Hardware units delivered | 24 | 25 | 27 | 26 | 28 | 30 | 30 | 32 | 34 | 38 | 40 | 32 |
| Monthly licence seats | 430 | 440 | 465 | 480 | 500 | 525 | 550 | 580 | 620 | 650 | 670 | 700 |
| Paid delivery FTE | 12 | 12 | 12 | 13 | 13 | 13 | 14 | 14 | 14 | 15 | 15 | 15 |
| Subcontractor hours | 90 | 95 | 100 | 105 | 105 | 115 | 125 | 120 | 130 | 135 | 130 | 115 |
| Target closing AR days | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 36 | 35 | 34 | 34 |
| New supplier payable days | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| Opening AR collection delay days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Driver | Jan actual | Feb actual | Mar actual | Apr actual | May actual | Jun actual | Jul actual | Aug actual | Sep forecast | Oct forecast | Nov forecast | Dec forecast |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly managed-service fee | €3,000 | €3,000 | €3,050 | €3,050 | €3,100 | €3,100 | €3,150 | €3,200 | €3,300 | €3,350 | €3,350 | €3,400 |
| Implementation hourly rate | €130 | €130 | €135 | €135 | €135 | €138 | €140 | €140 | €145 | €145 | €150 | €150 |
| Hardware selling price per unit | €1,280 | €1,280 | €1,300 | €1,300 | €1,320 | €1,320 | €1,350 | €1,350 | €1,375 | €1,375 | €1,400 | €1,400 |
| Hardware supplier cost per unit | €1,020 | €1,020 | €1,040 | €1,040 | €1,050 | €1,050 | €1,080 | €1,080 | €1,090 | €1,090 | €1,100 | €1,100 |
| Licence selling price per seat | €40 | €40 | €40 | €41 | €41 | €41 | €42 | €42 | €43 | €43 | €44 | €44 |
| Licence supplier cost per seat | €30 | €30 | €30 | €31 | €31 | €31 | €32 | €32 | €32 | €32 | €33 | €33 |
| Loaded monthly pay per FTE | €5,200 | €5,200 | €5,250 | €5,300 | €5,300 | €5,400 | €5,400 | €5,500 | €5,500 | €5,500 | €5,600 | €5,600 |
| Subcontractor hourly rate | €90 | €90 | €90 | €92 | €92 | €95 | €95 | €95 | €98 | €98 | €100 | €100 |
| Direct delivery software | €10,000 | €10,500 | €10,500 | €11,000 | €11,500 | €12,000 | €12,500 | €12,500 | €13,000 | €13,500 | €13,500 | €14,000 |
| Management and admin payroll | €24,000 | €24,000 | €25,000 | €25,000 | €26,000 | €26,000 | €27,000 | €27,500 | €27,500 | €28,500 | €28,500 | €29,000 |
| Sales and marketing | €7,000 | €7,000 | €7,500 | €7,500 | €8,000 | €8,000 | €8,500 | €8,500 | €8,500 | €9,000 | €9,000 | €8,500 |
| Office and general costs | €6,500 | €6,500 | €6,500 | €6,800 | €6,800 | €7,000 | €7,200 | €7,200 | €7,200 | €7,200 | €7,500 | €7,500 |
| Professional fees | €3,500 | €4,000 | €4,000 | €4,200 | €4,500 | €4,500 | €4,500 | €4,800 | €4,500 | €4,500 | €5,000 | €5,000 |
| Capital purchases | €12,000 | €0 | €18,000 | €0 | €10,000 | €0 | €16,000 | €0 | €45,000 | €10,000 | €12,000 | €10,000 |
| Cash tax paid | €0 | €0 | €18,000 | €0 | €0 | €20,000 | €0 | €0 | €28,000 | €0 | €0 | €22,000 |
| Driver | Jan actual | Feb actual | Mar actual | Apr actual | May actual | Jun actual | Jul actual | Aug actual | Sep forecast | Oct forecast | Nov forecast | Dec forecast |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unbilled project revenue share | 10.0% | 10.0% | 12.0% | 12.0% | 13.0% | 14.0% | 15.0% | 18.0% | 12.0% | 12.0% | 10.0% | 10.0% |
| Advance contract billing share | 30.0% | 30.0% | 30.0% | 30.0% | 30.0% | 30.0% | 30.0% | 30.0% | 30.0% | 30.0% | 30.0% | 30.0% |
| EUR unless ratio | Jan actual | Feb actual | Mar actual | Apr actual | May actual | Jun actual | Jul actual | Aug actual | Sep forecast | Oct forecast | Nov forecast | Dec forecast |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Managed-service fee revenue | €84,000 | €87,000 | €88,450 | €91,500 | €96,100 | €99,200 | €103,950 | €108,800 | €115,500 | €120,600 | €120,600 | €125,800 |
| Implementation revenue | €65,000 | €67,600 | €74,250 | €75,600 | €78,300 | €75,900 | €86,800 | €84,000 | €94,250 | €101,500 | €102,000 | €90,000 |
| Hardware resale revenue | €30,720 | €32,000 | €35,100 | €33,800 | €36,960 | €39,600 | €40,500 | €43,200 | €46,750 | €52,250 | €56,000 | €44,800 |
| Licence resale revenue | €17,200 | €17,600 | €18,600 | €19,680 | €20,500 | €21,525 | €23,100 | €24,360 | €26,660 | €27,950 | €29,480 | €30,800 |
| Hardware supplier cost | €24,480 | €25,500 | €28,080 | €27,040 | €29,400 | €31,500 | €32,400 | €34,560 | €37,060 | €41,420 | €44,000 | €35,200 |
| Licence supplier cost | €12,900 | €13,200 | €13,950 | €14,880 | €15,500 | €16,275 | €17,600 | €18,560 | €19,840 | €20,800 | €22,110 | €23,100 |
| Client media administered | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
| Loaded delivery payroll | €62,400 | €62,400 | €63,000 | €68,900 | €68,900 | €70,200 | €75,600 | €77,000 | €77,000 | €82,500 | €84,000 | €84,000 |
| Subcontractor cost | €8,100 | €8,550 | €9,000 | €9,660 | €9,660 | €10,925 | €11,875 | €11,400 | €12,740 | €13,230 | €13,000 | €11,500 |
| Direct software | €10,000 | €10,500 | €10,500 | €11,000 | €11,500 | €12,000 | €12,500 | €12,500 | €13,000 | €13,500 | €13,500 | €14,000 |
| Total recognised revenue | €196,920 | €204,200 | €216,400 | €220,580 | €231,860 | €236,225 | €254,350 | €260,360 | €283,160 | €302,300 | €308,080 | €291,400 |
| Total direct costs | €117,880 | €120,150 | €124,530 | €131,480 | €134,960 | €140,900 | €149,975 | €154,020 | €159,640 | €171,450 | €176,610 | €167,800 |
| Gross profit | €79,040 | €84,050 | €91,870 | €89,100 | €96,900 | €95,325 | €104,375 | €106,340 | €123,520 | €130,850 | €131,470 | €123,600 |
| Operating expenses | €41,000 | €41,500 | €43,000 | €43,500 | €45,300 | €45,500 | €47,200 | €48,000 | €47,700 | €49,200 | €50,000 | €50,000 |
| EBITDA | €38,040 | €42,550 | €48,870 | €45,600 | €51,600 | €49,825 | €57,175 | €58,340 | €75,820 | €81,650 | €81,470 | €73,600 |
| Billings before contract advances | €208,420 | €203,940 | €214,250 | €220,418 | €230,753 | €235,778 | €251,956 | €258,260 | €286,970 | €301,430 | €310,060 | €292,600 |
| Resale contribution | €10,540 | €10,900 | €11,670 | €11,560 | €12,560 | €13,350 | €13,600 | €14,440 | €16,510 | €17,980 | €19,370 | €17,300 |
| Measure | Jan actual | Feb actual | Mar actual | Apr actual | May actual | Jun actual | Jul actual | Aug actual | Sep forecast | Oct forecast | Nov forecast | Dec forecast |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Support and implementation hours | 1,480 | 1,535 | 1,594 | 1,640 | 1,727 | 1,734 | 1,874 | 1,892 | 1,980 | 2,068 | 2,048 | 1,969 |
| Gross margin | 40.1% | 41.2% | 42.5% | 40.4% | 41.8% | 40.4% | 41.0% | 40.8% | 43.6% | 43.3% | 42.7% | 42.4% |
| Internal delivery hours | 1,390 | 1,440 | 1,494 | 1,535 | 1,622 | 1,619 | 1,749 | 1,772 | 1,850 | 1,933 | 1,918 | 1,854 |
| Available internal hours | 1,920 | 1,920 | 1,920 | 2,080 | 2,080 | 2,080 | 2,240 | 2,240 | 2,240 | 2,400 | 2,400 | 2,400 |
| Internal capacity utilisation | 72.4% | 75.0% | 77.8% | 73.8% | 78.0% | 77.8% | 78.1% | 79.1% | 82.6% | 80.5% | 79.9% | 77.2% |
| Unallocated internal hours | 530 | 480 | 426 | 545 | 458 | 461 | 491 | 468 | 390 | 467 | 482 | 546 |
| Recurring service fees / revenue | 42.7% | 42.6% | 40.9% | 41.5% | 41.4% | 42.0% | 40.9% | 41.8% | 40.8% | 39.9% | 39.1% | 43.2% |
| Support tickets | 812 | 870 | 870 | 930 | 961 | 1,024 | 1,056 | 1,122 | 1,120 | 1,152 | 1,188 | 1,221 |
Receivables, payables and billing discipline
Ageing uses the 31 August reporting date. Receipt dates change under the Downside collection-delay assumption.
Invoices awaiting approval or review, or held for resolution, remain payable but do not enter the scheduled payment forecast.
| Record | Invoice date | Due date | Outstanding | Forecast receipt | Days overdue |
|---|---|---|---|---|---|
| AR-1 | 2026-06-05 | 2026-07-05 | €36,300 | 2026-09-04 | 57 |
| AR-2 | 2026-06-07 | 2026-07-07 | €39,600 | 2026-09-11 | 55 |
| AR-3 | 2026-06-09 | 2026-07-09 | €42,900 | 2026-09-18 | 53 |
| AR-4 | 2026-07-11 | 2026-08-11 | €33,000 | 2026-09-25 | 20 |
| AR-5 | 2026-07-13 | 2026-08-13 | €46,200 | 2026-09-04 | 18 |
| AR-6 | 2026-08-15 | 2026-09-15 | €39,600 | 2026-09-11 | 0 |
| AR-7 | 2026-08-17 | 2026-09-17 | €49,500 | 2026-09-18 | 0 |
| AR-8 | 2026-08-19 | 2026-09-19 | €42,900 | 2026-09-25 | 0 |
| Record | Invoice total | Paid | Outstanding | Approval | Review | Hold | Scheduled date | Next action |
|---|---|---|---|---|---|---|---|---|
| AP-1 | €10,690 | €2,000 | €8,690 | Pending | Complete | Yes | Unscheduled | Approval. Release hold. |
| AP-2 | €10,270 | €0 | €10,270 | Approved | Complete | No | 2026-09-04 | Scheduled |
| AP-3 | €11,060 | €0 | €11,060 | Approved | Complete | No | 2026-09-11 | Scheduled |
| AP-4 | €11,480 | €2,000 | €9,480 | Approved | Pending | No | Unscheduled | Review. |
| AP-5 | €12,640 | €0 | €12,640 | Approved | Complete | No | 2026-09-18 | Scheduled |
| AP-6 | €8,690 | €0 | €8,690 | Approved | Complete | No | 2026-09-18 | Scheduled |
| AP-7 | €11,480 | €2,000 | €9,480 | Approved | Complete | No | 2026-09-25 | Scheduled |
| AP-8 | €8,690 | €0 | €8,690 | Approved | Complete | No | 2026-09-25 | Scheduled |
| EUR unless ratio | Jan actual | Feb actual | Mar actual | Apr actual | May actual | Jun actual | Jul actual | Aug actual | Sep forecast | Oct forecast | Nov forecast | Dec forecast |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accounts receivable | €185,000 | €198,000 | €213,000 | €231,000 | €250,000 | €276,000 | €297,000 | €330,000 | €288,980 | €341,306 | €349,157 | €319,600 |
| Unbilled contract assets | €6,500 | €6,760 | €8,910 | €9,072 | €10,179 | €10,626 | €13,020 | €15,120 | €11,310 | €12,180 | €10,200 | €9,000 |
| Accounts payable | €56,000 | €58,000 | €61,000 | €62,000 | €65,000 | €67,000 | €72,000 | €79,000 | €95,301 | €98,512 | €104,606 | €93,860 |
| Advance contract billings | €25,200 | €26,100 | €26,535 | €27,450 | €28,830 | €29,760 | €31,185 | €32,640 | €34,650 | €36,180 | €36,180 | €37,740 |
13-week cash and dated commitments
The bank balance is after 31 August activity. Week one covers 1–6 September. The 13-week window ends 29 November; 30 November appears separately for the month-end bridge.
Daily available cash appears alongside bank cash and weekly closes. Client media money is reserved for its purpose and excluded from available funds. No intraday order is assumed.
| Week | Starts | Opening bank cash | Net cash | Closing bank cash | Client funds reserved | Available cash | Reserve headroom |
|---|---|---|---|---|---|---|---|
| W1 | 2026-09-01 | €342,327 | €72,230 | €414,557 | €0 | €414,557 | €329,557 |
| W2 | 2026-09-07 | €414,557 | €2,940 | €417,497 | €0 | €417,497 | €332,497 |
| W3 | 2026-09-14 | €417,497 | €68,591 | €486,087 | €0 | €486,087 | €401,087 |
| W4 | 2026-09-21 | €486,087 | −€74,770 | €411,317 | €0 | €411,317 | €326,317 |
| W5 | 2026-09-28 | €411,317 | −€7,832 | €403,486 | €0 | €403,486 | €318,486 |
| W6 | 2026-10-05 | €403,486 | −€30,700 | €372,786 | €0 | €372,786 | €287,786 |
| W7 | 2026-10-12 | €372,786 | €74,203 | €446,988 | €0 | €446,988 | €361,988 |
| W8 | 2026-10-19 | €446,988 | −€111,000 | €335,988 | €0 | €335,988 | €250,988 |
| W9 | 2026-10-26 | €335,988 | €85,912 | €421,900 | €0 | €421,900 | €336,900 |
| W10 | 2026-11-02 | €421,900 | −€12,000 | €409,900 | €0 | €409,900 | €324,900 |
| W11 | 2026-11-09 | €409,900 | €75,562 | €485,462 | €0 | €485,462 | €400,462 |
| W12 | 2026-11-16 | €485,462 | €0 | €485,462 | €0 | €485,462 | €400,462 |
| W13 | 2026-11-23 | €485,462 | €1,373 | €486,835 | €0 | €486,835 | €401,835 |
| Reference | Date | Category | Amount |
|---|---|---|---|
| AR-1 | 2026-09-04 | Customer receipts | €36,300 |
| AR-2 | 2026-09-11 | Customer receipts | €39,600 |
| AR-3 | 2026-09-18 | Customer receipts | €42,900 |
| AR-4 | 2026-09-25 | Customer receipts | €33,000 |
| AR-5 | 2026-09-04 | Customer receipts | €46,200 |
| AR-6 | 2026-09-11 | Customer receipts | €39,600 |
| AR-7 | 2026-09-18 | Customer receipts | €49,500 |
| AR-8 | 2026-09-25 | Customer receipts | €42,900 |
| AP-1 | Not scheduled | Supplier payments | €0 |
| AP-2 | 2026-09-04 | Supplier payments | −€10,270 |
| AP-3 | 2026-09-11 | Supplier payments | −€11,060 |
| AP-4 | Not scheduled | Supplier payments | €0 |
| AP-5 | 2026-09-18 | Supplier payments | −€12,640 |
| AP-6 | 2026-09-18 | Supplier payments | −€8,690 |
| AP-7 | 2026-09-25 | Supplier payments | −€9,480 |
| AP-8 | 2026-09-25 | Supplier payments | −€8,690 |
| NEW-receipts-9-A | 2026-09-15 | Customer receipts | €0 |
| NEW-receipts-9-B | 2026-09-28 | Customer receipts | €0 |
| NEW-supplier-9-A | 2026-09-15 | Supplier payments | −€2,479 |
| NEW-supplier-9-B | 2026-09-28 | Supplier payments | −€3,030 |
| SCH-payroll-9 | 2026-09-25 | Payroll | −€104,500 |
| SCH-overheads-9 | 2026-09-10 | Operating overheads | −€20,200 |
| SCH-tax-9 | 2026-09-21 | Tax paid | −€28,000 |
| SCH-capex-9 | 2026-09-08 | Capital purchases | −€45,000 |
| SCH-debt-9 | 2026-09-28 | Debt repayment | −€4,000 |
| SCH-interest-9 | 2026-09-28 | Interest paid | −€802 |
| SCH-mediaIn-9 | 2026-09-05 | Client media funds received | €0 |
| SCH-mediaOut-9 | 2026-09-10 | Client media funds paid | €0 |
| NEW-receipts-10-A | 2026-10-15 | Customer receipts | €112,785 |
| NEW-receipts-10-B | 2026-10-28 | Customer receipts | €137,848 |
| NEW-supplier-10-A | 2026-10-15 | Supplier payments | −€38,582 |
| NEW-supplier-10-B | 2026-10-28 | Supplier payments | −€47,156 |
| SCH-payroll-10 | 2026-10-25 | Payroll | −€111,000 |
| SCH-overheads-10 | 2026-10-10 | Operating overheads | −€20,700 |
| SCH-tax-10 | 2026-10-21 | Tax paid | €0 |
| SCH-capex-10 | 2026-10-08 | Capital purchases | −€10,000 |
| SCH-debt-10 | 2026-10-28 | Debt repayment | −€4,000 |
| SCH-interest-10 | 2026-10-28 | Interest paid | −€780 |
| SCH-mediaIn-10 | 2026-10-05 | Client media funds received | €0 |
| SCH-mediaOut-10 | 2026-10-10 | Client media funds paid | €0 |
| NEW-receipts-11-A | 2026-11-15 | Customer receipts | €135,994 |
| NEW-receipts-11-B | 2026-11-28 | Customer receipts | €166,215 |
| NEW-supplier-11-A | 2026-11-15 | Supplier payments | −€38,932 |
| NEW-supplier-11-B | 2026-11-28 | Supplier payments | −€47,584 |
| SCH-payroll-11 | 2026-11-25 | Payroll | −€112,500 |
| SCH-overheads-11 | 2026-11-10 | Operating overheads | −€21,500 |
| SCH-tax-11 | 2026-11-21 | Tax paid | €0 |
| SCH-capex-11 | 2026-11-08 | Capital purchases | −€12,000 |
| SCH-debt-11 | 2026-11-28 | Debt repayment | −€4,000 |
| SCH-interest-11 | 2026-11-28 | Interest paid | −€758 |
