Explore the finance pack / Professional services
Professional services.
The numbers behind the decisions.
Are the right grades doing the work, are fees recovering their cost, and where is completed work waiting to be billed or collected?
Base forecast selected. Historical figures and the original budget stay unchanged.
Engagement economics and cash
August revenue is €276,874, with 92.5% chargeable utilisation. Net unbilled work of €176,942 needs separate attention from invoiced receivables.
Base scheduled cash reaches €150,240 on 2026-10-26. The reserve is €100,000. The daily schedule remains above the minimum reserve.
| Metric | Actual | Original budget | Variance |
|---|---|---|---|
| Revenue | €276,874 | €284,889 | −€8,016 |
| Gross profit | €166,965 | €174,232 | −€7,266 |
| EBITDA | €99,465 | €109,157 | −€9,691 |
| Net profit | €76,573 | €84,326 | −€7,753 |
| Engagement | Service | Hours | Rate/hour | Realisation | Revenue | Allocated payroll | Contribution | Net unbilled |
|---|---|---|---|---|---|---|---|---|
| PS-01 | Strategy retainer | 280 | €140 | 97.0% | €38,024 | €13,694 | €24,330 | €27,681 |
| PS-02 | Finance transformation | 460 | €130 | 94.0% | €56,212 | €19,766 | €36,446 | €28,331 |
| PS-03 | Regulatory advisory | 310 | €125 | 96.0% | €37,200 | €13,853 | €23,347 | €26,559 |
| PS-04 | Transaction support | 380 | €160 | 92.0% | €55,936 | €19,238 | €36,698 | €30,635 |
| PS-05 | Analytics programme | 460 | €110 | 95.0% | €48,070 | €18,141 | €29,929 | €35,129 |
| PS-06 | Technology advisory | 330 | €135 | 93.0% | €41,432 | €14,180 | €27,252 | €28,607 |
All businesses, records and figures are fictional. The example demonstrates reporting method, not client results.
Performance against the original plan
Year-to-date revenue is €1,894,470 versus €1,947,469 budget. The full-year base outlook is €3,006,269 revenue and €874,117 EBITDA.
Revenue variance reflects hours, rates and realised value. Unbilled recoverability is a separate expense, while all paid staff remain in direct payroll regardless of utilisation.
| Metric | YTD actual | YTD budget | YTD variance | Full-year outlook | Full-year budget | FY variance |
|---|---|---|---|---|---|---|
| Revenue | €1,894,470 | €1,947,469 | −€53,000 | €3,006,268 | €3,091,244 | −€84,976 |
| Gross profit | €1,017,964 | €1,066,122 | −€48,157 | €1,692,617 | €1,769,757 | −€77,140 |
| EBITDA | €491,964 | €558,822 | −€66,857 | €874,117 | €980,382 | −€106,265 |
| Net profit | €372,365 | €425,850 | −€53,486 | €664,416 | €749,428 | −€85,012 |
| Metric | Jan 26 A | Feb 26 A | Mar 26 A | Apr 26 A | May 26 A | Jun 26 A | Jul 26 A | Aug 26 A | Sept 26 F | Oct 26 F | Nov 26 F | Dec 26 F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | €193,550 | €207,712 | €220,716 | €230,429 | €242,210 | €258,795 | €264,183 | €276,874 | €279,310 | €279,538 | €281,002 | €271,948 |
| Direct payroll | −€101,000 | −€101,000 | −€101,000 | −€101,000 | −€101,000 | −€101,000 | −€101,000 | −€101,000 | −€103,525 | −€103,525 | −€103,525 | −€103,525 |
| Materials | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
| Subcontractors | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
| Direct systems and software | −€7,000 | −€7,000 | −€7,000 | −€7,000 | −€7,000 | −€7,000 | −€7,000 | −€7,000 | −€7,800 | −€7,800 | −€7,800 | −€7,800 |
| Unbilled recoverability charge / (release) | −€1,187 | −€1,307 | −€1,436 | −€1,495 | −€1,615 | −€1,748 | −€1,809 | −€1,908 | €574 | €576 | €578 | €6,426 |
| Direct costs | −€109,187 | −€109,307 | −€109,436 | −€109,495 | −€109,615 | −€109,748 | −€109,809 | −€109,908 | −€110,751 | −€110,749 | −€110,747 | −€104,899 |
| Gross profit | €84,363 | €98,406 | €111,280 | €120,934 | €132,596 | €149,047 | €154,374 | €166,965 | €168,559 | €168,789 | €170,255 | €167,050 |
| Gross margin | 43.6% | 47.4% | 50.4% | 52.5% | 54.7% | 57.6% | 58.4% | 60.3% | 60.3% | 60.4% | 60.6% | 61.4% |
| Management and administration payroll | −€45,000 | −€45,500 | −€46,000 | −€46,500 | −€47,000 | −€47,500 | −€48,000 | −€48,500 | −€51,000 | −€51,500 | −€52,500 | −€53,500 |
| Business development | −€11,500 | −€11,500 | −€11,500 | −€11,500 | −€11,500 | −€11,500 | −€11,500 | −€11,500 | −€13,000 | −€13,000 | −€13,000 | −€13,000 |
| Office, insurance and general costs | −€7,500 | −€7,500 | −€7,500 | −€7,500 | −€7,500 | −€7,500 | −€7,500 | −€7,500 | −€8,000 | −€8,000 | −€8,000 | −€8,000 |
| Operating expenses | −€64,000 | −€64,500 | −€65,000 | −€65,500 | −€66,000 | −€66,500 | −€67,000 | −€67,500 | −€72,000 | −€72,500 | −€73,500 | −€74,500 |
| EBITDA | €20,363 | €33,906 | €46,280 | €55,434 | €66,596 | €82,547 | €87,374 | €99,465 | €96,559 | €96,289 | €96,755 | €92,550 |
| EBITDA margin | 10.5% | 16.3% | 21.0% | 24.1% | 27.5% | 31.9% | 33.1% | 35.9% | 34.6% | 34.4% | 34.4% | 34.0% |
| Depreciation | −€2,193 | −€2,277 | −€2,443 | −€2,568 | −€2,756 | −€2,860 | −€3,027 | −€3,152 | −€3,527 | −€3,652 | −€3,777 | −€3,902 |
| EBIT | €18,170 | €31,629 | €43,837 | €52,865 | €63,840 | €79,687 | €84,348 | €96,314 | €93,033 | €92,637 | €92,979 | €88,648 |
| Interest | −€710 | −€694 | −€678 | −€662 | −€646 | −€630 | −€614 | −€598 | −€582 | −€566 | −€550 | −€534 |
| Profit before tax | €17,460 | €30,935 | €43,158 | €52,203 | €63,194 | €79,057 | €83,734 | €95,716 | €92,451 | €92,071 | €92,429 | €88,114 |
| Illustrative current tax | −€3,492 | −€6,187 | −€8,632 | −€10,441 | −€12,639 | −€15,811 | −€16,747 | −€19,143 | −€18,490 | −€18,414 | −€18,486 | −€17,623 |
| Net profit | €13,968 | €24,748 | €34,527 | €41,762 | €50,555 | €63,246 | €66,987 | €76,573 | €73,961 | €73,657 | €73,943 | €70,491 |
Linked financial statements
Earned revenue, billings and cash are distinct. Gross unbilled work less its recoverability allowance flows to the balance sheet. Its net change forms part of the indirect cash-flow reconciliation.
December closing cash is €472,677. No new borrowing is assumed.
| Metric | Jan 26 A | Feb 26 A | Mar 26 A | Apr 26 A | May 26 A | Jun 26 A | Jul 26 A | Aug 26 A | Sept 26 F | Oct 26 F | Nov 26 F | Dec 26 F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash / (unfunded cash requirement) | €86,112 | €13,525 | €27,521 | €32,266 | €58,374 | €68,057 | €122,069 | €171,657 | €210,930 | €302,987 | €394,471 | €472,677 |
| Trade receivables | €174,195 | €253,706 | €243,500 | €262,689 | €267,213 | €295,026 | €291,454 | €305,454 | €333,507 | €334,364 | €337,671 | €414,502 |
| Contract asset / net unbilled work | €18,168 | €37,633 | €58,268 | €79,815 | €102,421 | €126,553 | €151,163 | €176,942 | €169,137 | €161,326 | €153,474 | €64,718 |
| Retention receivables | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
| Prepayments | €14,000 | €14,000 | €14,000 | €14,000 | €14,000 | €14,000 | €14,000 | €14,000 | €14,000 | €14,000 | €14,000 | €14,000 |
| Current tax prepayment | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
| Current assets | €292,475 | €318,864 | €343,288 | €388,770 | €442,009 | €503,636 | €578,686 | €668,053 | €727,574 | €812,677 | €899,617 | €965,898 |
| Fixed assets at cost | €136,000 | €140,000 | €148,000 | €154,000 | €163,000 | €168,000 | €176,000 | €182,000 | €200,000 | €206,000 | €212,000 | €218,000 |
| Accumulated depreciation | €41,193 | €43,470 | €45,913 | €48,481 | €51,237 | €54,097 | €57,123 | €60,275 | €63,801 | €67,453 | €71,229 | €75,131 |
| Net fixed assets | €94,807 | €96,530 | €102,087 | €105,519 | €111,763 | €113,903 | €118,877 | €121,725 | €136,199 | €138,547 | €140,771 | €142,869 |
| Total assets | €387,282 | €415,394 | €445,375 | €494,289 | €553,772 | €617,540 | €697,563 | €789,778 | €863,773 | €951,224 | €1,040,388 | €1,108,767 |
| Trade payables | €6,323 | €7,000 | €6,323 | €6,533 | €6,323 | €6,533 | €6,323 | €6,323 | €9,366 | €8,246 | €8,481 | €8,246 |
| Payroll accruals | €15,000 | €15,000 | €15,000 | €15,000 | €15,000 | €15,000 | €15,000 | €15,000 | €15,000 | €15,000 | €15,000 | €15,000 |
| Contract liabilities / customer advances | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
| Current tax payable | €17,492 | €23,679 | €23,311 | €33,751 | €46,390 | €50,201 | €66,948 | €86,091 | €86,581 | €104,995 | €123,481 | €125,104 |
| Current operating liabilities | €38,815 | €45,679 | €44,633 | €55,284 | €67,712 | €71,735 | €88,271 | €107,414 | €110,948 | €128,242 | €146,963 | €148,351 |
| Debt | €151,500 | €148,000 | €144,500 | €141,000 | €137,500 | €134,000 | €130,500 | €127,000 | €123,500 | €120,000 | €116,500 | €113,000 |
| Total liabilities | €190,315 | €193,679 | €189,133 | €196,284 | €205,212 | €205,735 | €218,771 | €234,414 | €234,448 | €248,242 | €263,463 | €261,351 |
| Share capital | €50,000 | €50,000 | €50,000 | €50,000 | €50,000 | €50,000 | €50,000 | €50,000 | €50,000 | €50,000 | €50,000 | €50,000 |
| Retained earnings | €146,968 | €171,715 | €206,242 | €248,005 | €298,559 | €361,805 | €428,792 | €505,365 | €579,325 | €652,982 | €726,925 | €797,416 |
| Equity | €196,968 | €221,715 | €256,242 | €298,005 | €348,559 | €411,805 | €478,792 | €555,365 | €629,325 | €702,982 | €776,925 | €847,416 |
| Liabilities and equity | €387,282 | €415,394 | €445,375 | €494,289 | €553,772 | €617,540 | €697,563 | €789,778 | €863,773 | €951,224 | €1,040,388 | €1,108,767 |
| Metric | Jan 26 A | Feb 26 A | Mar 26 A | Apr 26 A | May 26 A | Jun 26 A | Jul 26 A | Aug 26 A | Sept 26 F | Oct 26 F | Nov 26 F | Dec 26 F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net profit | €13,968 | €24,748 | €34,527 | €41,762 | €50,555 | €63,246 | €66,987 | €76,573 | €73,961 | €73,657 | €73,943 | €70,491 |
| Depreciation add-back | €2,193 | €2,277 | €2,443 | €2,568 | €2,756 | €2,860 | €3,027 | €3,152 | €3,527 | €3,652 | €3,777 | €3,902 |
| Change in trade receivables | −€174,195 | −€79,511 | €10,206 | −€19,189 | −€4,524 | −€27,813 | €3,573 | −€14,000 | −€28,053 | −€856 | −€3,308 | −€76,831 |
| Change in contract assets / net unbilled work | −€18,168 | −€19,464 | −€20,635 | −€21,547 | −€22,606 | −€24,132 | −€24,610 | −€25,779 | €7,805 | €7,811 | €7,852 | €88,756 |
| Change in retentions | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
| Change in trade payables | −€16,677 | €677 | −€677 | €211 | −€211 | €211 | −€211 | −€0.000645 | €3,044 | −€1,120 | €235 | −€235 |
| Change in customer advances | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
| Change in net current tax | €3,492 | €6,187 | −€368 | €10,441 | €12,639 | €3,811 | €16,747 | €19,143 | €490 | €18,414 | €18,486 | €1,623 |
| Operating cash flow | −€189,388 | −€65,087 | €25,495 | €14,245 | €38,609 | €18,183 | €65,513 | €59,088 | €60,773 | €101,557 | €100,985 | €87,706 |
| Capital expenditure | −€6,000 | −€4,000 | −€8,000 | −€6,000 | −€9,000 | −€5,000 | −€8,000 | −€6,000 | −€18,000 | −€6,000 | −€6,000 | −€6,000 |
| Investing cash flow | −€6,000 | −€4,000 | −€8,000 | −€6,000 | −€9,000 | −€5,000 | −€8,000 | −€6,000 | −€18,000 | −€6,000 | −€6,000 | −€6,000 |
| Debt principal repayment | −€3,500 | −€3,500 | −€3,500 | −€3,500 | −€3,500 | −€3,500 | −€3,500 | −€3,500 | −€3,500 | −€3,500 | −€3,500 | −€3,500 |
| Financing cash flow | −€3,500 | −€3,500 | −€3,500 | −€3,500 | −€3,500 | −€3,500 | −€3,500 | −€3,500 | −€3,500 | −€3,500 | −€3,500 | −€3,500 |
| Net cash change | −€198,888 | −€72,587 | €13,995 | €4,745 | €26,109 | €9,683 | €54,013 | €49,588 | €39,273 | €92,057 | €91,485 | €78,206 |
| Opening cash | €285,000 | €86,112 | €13,525 | €27,521 | €32,266 | €58,374 | €68,057 | €122,069 | €171,657 | €210,930 | €302,987 | €394,471 |
| Closing cash | €86,112 | €13,525 | €27,521 | €32,266 | €58,374 | €68,057 | €122,069 | €171,657 | €210,930 | €302,987 | €394,471 | €472,677 |
Rates, realisation and team capacity
August loaded payroll is €101,000. €98,871 is allocated through grade mix; €2,129 remains unallocated and stays in the P&L.
Aggregate utilisation hides a senior-grade constraint. August Partner demand is 197.7 hours against 160 available; Manager demand is 575.0 hours against 480. The delivery plan needs reallocation, added senior capacity or an agreed overtime response. No automatic overtime premium is assumed.
| Grade | Aug paid FTE | Aug loaded monthly pay | Aug hours available | Aug hours allocated | Aug utilisation | Dec hours available | Dec hours allocated | Dec utilisation |
|---|---|---|---|---|---|---|---|---|
| Partner | 1 | €12,000 | 160 | 197.7 | 123.6% | 160 | 197.6 | 123.5% |
| Manager | 3 | €8,500 | 480 | 575 | 119.8% | 480 | 565 | 117.7% |
| Consultant | 7 | €6,500 | 1,120 | 1,023.3 | 91.4% | 1,120 | 1,001.4 | 89.4% |
| Analyst | 4 | €4,500 | 640 | 424 | 66.2% | 640 | 416 | 65.0% |
| Metric | Jan 26 A | Feb 26 A | Mar 26 A | Apr 26 A | May 26 A | Jun 26 A | Jul 26 A | Aug 26 A | Sept 26 F | Oct 26 F | Nov 26 F | Dec 26 F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paid FTE | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Available hours | 2,400 | 2,400 | 2,400 | 2,400 | 2,400 | 2,400 | 2,400 | 2,400 | 2,400 | 2,400 | 2,400 | 2,400 |
| Chargeable hours | 1,570 | 1,680 | 1,780 | 1,860 | 1,950 | 2,080 | 2,120 | 2,220 | 2,240 | 2,240 | 2,250 | 2,180 |
| Utilisation | 65.4% | 70.0% | 74.2% | 77.5% | 81.2% | 86.7% | 88.3% | 92.5% | 93.3% | 93.3% | 93.8% | 90.8% |
| Total loaded payroll | €101,000 | €101,000 | €101,000 | €101,000 | €101,000 | €101,000 | €101,000 | €101,000 | €103,525 | €103,525 | €103,525 | €103,525 |
| Payroll attributed to engagements | €69,534 | €74,532 | €79,058 | €82,537 | €86,634 | €92,508 | €94,380 | €98,871 | €102,248 | €102,344 | €102,888 | €99,648 |
| Unallocated payroll | €31,466 | €26,468 | €21,942 | €18,463 | €14,366 | €8,492 | €6,620 | €2,129 | €1,277 | €1,181 | €637 | €3,877 |
| Metric | Jan 26 A | Feb 26 A | Mar 26 A | Apr 26 A | May 26 A | Jun 26 A | Jul 26 A | Aug 26 A | Sept 26 F | Oct 26 F | Nov 26 F | Dec 26 F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chargeable hours | 240 | 250 | 250 | 260 | 260 | 270 | 270 | 280 | 290 | 290 | 300 | 300 |
| Contract rate | €140 | €140 | €140 | €140 | €140 | €140 | €140 | €140 | €140 | €140 | €140 | €140 |
| Realisation | 97.0% | 97.0% | 97.0% | 97.0% | 97.0% | 97.0% | 97.0% | 97.0% | 97.0% | 97.0% | 97.0% | 97.0% |
| Revenue | €32,592 | €33,950 | €33,950 | €35,308 | €35,308 | €36,666 | €36,666 | €38,024 | €39,382 | €39,382 | €40,740 | €40,740 |
| Invoices issued | €29,333 | €30,555 | €30,555 | €31,777 | €31,777 | €32,999 | €32,999 | €34,222 | €40,563 | €40,563 | €41,962 | €54,999 |
| Net unbilled work | €3,194 | €6,521 | €9,848 | €13,308 | €16,769 | €20,362 | €23,955 | €27,681 | €26,524 | €25,366 | €24,168 | €10,194 |
| Engagement contribution | €20,854 | €21,723 | €21,723 | €22,592 | €22,592 | €23,461 | €23,461 | €24,330 | €24,845 | €24,845 | €25,701 | €25,701 |
| Metric | Jan 26 A | Feb 26 A | Mar 26 A | Apr 26 A | May 26 A | Jun 26 A | Jul 26 A | Aug 26 A | Sept 26 F | Oct 26 F | Nov 26 F | Dec 26 F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chargeable hours | 150 | 190 | 250 | 300 | 350 | 400 | 420 | 460 | 450 | 430 | 400 | 350 |
| Contract rate | €130 | €130 | €130 | €130 | €130 | €130 | €130 | €130 | €130 | €130 | €130 | €130 |
| Realisation | 94.0% | 94.0% | 94.0% | 94.0% | 94.0% | 94.0% | 94.0% | 94.0% | 94.0% | 94.0% | 94.0% | 94.0% |
| Revenue | €18,330 | €23,218 | €30,550 | €36,660 | €42,770 | €48,880 | €51,324 | €56,212 | €54,990 | €52,546 | €48,880 | €42,770 |
| Invoices issued | €16,497 | €20,896 | €27,495 | €32,994 | €38,493 | €43,992 | €46,192 | €50,591 | €56,640 | €54,122 | €50,346 | €57,740 |
| Net unbilled work | €1,686 | €3,822 | €6,633 | €10,006 | €13,941 | €18,438 | €23,159 | €28,331 | €26,813 | €25,363 | €24,014 | €10,242 |
| Engagement contribution | €11,885 | €15,054 | €19,808 | €23,769 | €27,731 | €31,692 | €33,277 | €36,446 | €35,171 | €33,608 | €31,263 | €27,355 |
| Metric | Jan 26 A | Feb 26 A | Mar 26 A | Apr 26 A | May 26 A | Jun 26 A | Jul 26 A | Aug 26 A | Sept 26 F | Oct 26 F | Nov 26 F | Dec 26 F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chargeable hours | 260 | 270 | 270 | 280 | 280 | 300 | 300 | 310 | 310 | 320 | 320 | 320 |
| Contract rate | €125 | €125 | €125 | €125 | €125 | €125 | €125 | €125 | €125 | €125 | €125 | €125 |
| Realisation | 96.0% | 96.0% | 96.0% | 96.0% | 96.0% | 96.0% | 96.0% | 96.0% | 96.0% | 96.0% | 96.0% | 96.0% |
| Revenue | €31,200 | €32,400 | €32,400 | €33,600 | €33,600 | €36,000 | €36,000 | €37,200 | €37,200 | €38,400 | €38,400 | €38,400 |
| Invoices issued | €28,080 | €29,160 | €29,160 | €30,240 | €30,240 | €32,400 | €32,400 | €33,480 | €38,316 | €39,552 | €39,552 | €51,840 |
| Net unbilled work | €3,042 | €6,201 | €9,360 | €12,636 | €15,912 | €19,422 | €22,932 | €26,559 | €25,471 | €24,348 | €23,224 | €10,120 |
| Engagement contribution | €19,581 | €20,334 | €20,334 | €21,088 | €21,088 | €22,594 | €22,594 | €23,347 | €23,001 | €23,742 | €23,742 | €23,742 |
| Metric | Jan 26 A | Feb 26 A | Mar 26 A | Apr 26 A | May 26 A | Jun 26 A | Jul 26 A | Aug 26 A | Sept 26 F | Oct 26 F | Nov 26 F | Dec 26 F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chargeable hours | 220 | 250 | 280 | 280 | 310 | 340 | 360 | 380 | 380 | 390 | 400 | 380 |
| Contract rate | €160 | €160 | €160 | €160 | €160 | €160 | €160 | €160 | €160 | €160 | €160 | €160 |
| Realisation | 92.0% | 92.0% | 92.0% | 92.0% | 92.0% | 92.0% | 92.0% | 92.0% | 92.0% | 92.0% | 92.0% | 92.0% |
| Revenue | €32,384 | €36,800 | €41,216 | €41,216 | €45,632 | €50,048 | €52,992 | €55,936 | €55,936 | €57,408 | €58,880 | €55,936 |
| Invoices issued | €29,146 | €33,120 | €37,094 | €37,094 | €41,069 | €45,043 | €47,693 | €50,342 | €57,614 | €59,130 | €60,646 | €75,514 |
| Net unbilled work | €2,785 | €5,950 | €9,494 | €13,039 | €16,963 | €21,267 | €25,825 | €30,635 | €29,192 | €27,711 | €26,192 | €9,355 |
| Engagement contribution | €21,246 | €24,144 | €27,041 | €27,041 | €29,938 | €32,836 | €34,767 | €36,698 | €36,218 | €37,171 | €38,124 | €36,218 |
| Metric | Jan 26 A | Feb 26 A | Mar 26 A | Apr 26 A | May 26 A | Jun 26 A | Jul 26 A | Aug 26 A | Sept 26 F | Oct 26 F | Nov 26 F | Dec 26 F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chargeable hours | 420 | 430 | 430 | 440 | 440 | 450 | 450 | 460 | 470 | 470 | 480 | 480 |
| Contract rate | €110 | €110 | €110 | €110 | €110 | €110 | €110 | €110 | €110 | €110 | €110 | €110 |
| Realisation | 95.0% | 95.0% | 95.0% | 95.0% | 95.0% | 95.0% | 95.0% | 95.0% | 95.0% | 95.0% | 95.0% | 95.0% |
| Revenue | €43,890 | €44,935 | €44,935 | €45,980 | €45,980 | €47,025 | €47,025 | €48,070 | €49,115 | €49,115 | €50,160 | €50,160 |
| Invoices issued | €39,501 | €40,442 | €40,442 | €41,382 | €41,382 | €42,322 | €42,322 | €43,263 | €50,588 | €50,588 | €51,665 | €67,716 |
| Net unbilled work | €4,191 | €8,483 | €12,774 | €17,165 | €21,556 | €26,047 | €30,538 | €35,129 | €33,722 | €32,314 | €30,877 | €14,111 |
| Engagement contribution | €27,326 | €27,977 | €27,977 | €28,628 | €28,628 | €29,278 | €29,278 | €29,929 | €30,116 | €30,116 | €30,757 | €30,757 |
| Metric | Jan 26 A | Feb 26 A | Mar 26 A | Apr 26 A | May 26 A | Jun 26 A | Jul 26 A | Aug 26 A | Sept 26 F | Oct 26 F | Nov 26 F | Dec 26 F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chargeable hours | 280 | 290 | 300 | 300 | 310 | 320 | 320 | 330 | 340 | 340 | 350 | 350 |
| Contract rate | €135 | €135 | €135 | €135 | €135 | €135 | €135 | €135 | €135 | €135 | €135 | €135 |
| Realisation | 93.0% | 93.0% | 93.0% | 93.0% | 93.0% | 93.0% | 93.0% | 93.0% | 93.0% | 93.0% | 93.0% | 93.0% |
| Revenue | €35,154 | €36,410 | €37,665 | €37,665 | €38,920 | €40,176 | €40,176 | €41,432 | €42,687 | €42,687 | €43,942 | €43,942 |
| Invoices issued | €31,639 | €32,769 | €33,898 | €33,898 | €35,028 | €36,158 | €36,158 | €37,288 | €43,968 | €43,968 | €45,261 | €59,322 |
| Net unbilled work | €3,269 | €6,655 | €10,158 | €13,661 | €17,281 | €21,017 | €24,753 | €28,607 | €27,416 | €26,225 | €24,999 | €10,695 |
| Engagement contribution | €23,123 | €23,949 | €24,774 | €24,774 | €25,600 | €26,426 | €26,426 | €27,252 | €27,712 | €27,712 | €28,527 | €28,527 |
Receivables, payables and cash conversion
€155,782 of August trade receivables is overdue. €1,201 of supplier invoices remains pending approval, review or hold release. The liabilities remain on the balance sheet even when excluded from scheduled payments.
Unbilled work is separate from invoice ageing. Billing entitlement, client acceptance and recoverability are reviewed by engagement before a balance becomes an invoice.
| Age bucket | Outstanding |
|---|---|
| Current | €149,672 |
| 1–30 | €76,364 |
| 31–60 | €42,764 |
| 61–90 | €36,654 |
| 90+ | €0 |
| Invoice | Customer | Issued | Due | Outstanding | Planned receipt | Case receipt | Days overdue |
|---|---|---|---|---|---|---|---|
| AR-01 | Fictional customer 01 | 2026-05-20 | 2026-06-19 | €36,654 | 2026-09-04 | 2026-09-04 | 73 |
| AR-02 | Fictional customer 02 | 2026-06-18 | 2026-07-18 | €42,764 | 2026-09-08 | 2026-09-08 | 44 |
| AR-03 | Fictional customer 03 | 2026-07-06 | 2026-08-05 | €27,491 | 2026-09-11 | 2026-09-11 | 26 |
| AR-04 | Fictional customer 04 | 2026-07-20 | 2026-08-19 | €48,873 | 2026-09-15 | 2026-09-15 | 12 |
| AR-05 | Fictional customer 05 | 2026-08-02 | 2026-09-01 | €30,545 | 2026-09-18 | 2026-09-18 | 0 |
| AR-06 | Fictional customer 06 | 2026-08-10 | 2026-09-09 | €39,709 | 2026-09-22 | 2026-09-22 | 0 |
| AR-07 | Fictional customer 07 | 2026-08-18 | 2026-09-17 | €33,600 | 2026-09-25 | 2026-09-25 | 0 |
| AR-08 | Fictional customer 08 | 2026-08-25 | 2026-09-24 | €45,818 | 2026-10-02 | 2026-10-02 | 0 |
| Invoice | Supplier | Original invoice | Paid to date | Outstanding | Approval | Review | Hold | Payment date |
|---|---|---|---|---|---|---|---|---|
| AP-01 | Fictional supplier 01 | €3,222 | €2,400 | €822 | Approved | Complete | No | 2026-09-04 |
| AP-02 | Fictional supplier 02 | €569 | €0 | €569 | Pending | Complete | Yes | Awaiting prerequisites |
| AP-03 | Fictional supplier 03 | €2,148 | €1,200 | €948 | Approved | Complete | No | 2026-09-11 |
| AP-04 | Fictional supplier 04 | €632 | €0 | €632 | Approved | Pending | No | Awaiting prerequisites |
| AP-05 | Fictional supplier 05 | €4,212 | €3,200 | €1,012 | Approved | Complete | No | 2026-09-18 |
| AP-06 | Fictional supplier 06 | €759 | €0 | €759 | Approved | Complete | No | 2026-09-22 |
| AP-07 | Fictional supplier 07 | €695 | €0 | €695 | Approved | Complete | No | 2026-09-25 |
| AP-08 | Fictional supplier 08 | €2,685 | €1,800 | €885 | Approved | Complete | No | 2026-10-02 |
| Item | Amount |
|---|---|
| Original invoice totals | €14,923 |
| Paid to date | €8,600 |
| Outstanding payables | €6,323 |
| Pending, held or not reviewed | €1,201 |
| Eligible for scheduled payment | €5,121 |
| Engagement | Earned to date | Billed to date | Gross unbilled | Allowance | Net unbilled | Customer advances |
|---|---|---|---|---|---|---|
| PS-01 | €282,464 | €254,218 | €28,246 | €565 | €27,681 | €0 |
| PS-02 | €307,944 | €277,150 | €30,794 | €2,464 | €28,331 | €0 |
| PS-03 | €272,400 | €245,160 | €27,240 | €681 | €26,559 | €0 |
| PS-04 | €356,224 | €320,602 | €35,622 | €4,987 | €30,635 | €0 |
| PS-05 | €367,840 | €331,056 | €36,784 | €1,655 | €35,129 | €0 |
| PS-06 | €307,598 | €276,838 | €30,760 | €2,153 | €28,607 | €0 |
Dated cash forecast and funding exposure
Lowest scheduled daily cash is €150,240 on 2026-10-26. Lowest weekly closing cash is €154,659. Later-week receipts can conceal a cash need earlier in the week.
Opening cash is the completed 31 August close. The first week covers 1–6 September and the period ends 29 November. Dated cash reconciles to the monthly statements. No automatic funding is assumed.
| Metric | 1–6 Sep | 07 Sept | 14 Sept | 21 Sept | 28 Sept | 05 Oct | 12 Oct | 19 Oct | 26 Oct | 02 Nov | 09 Nov | 16 Nov | 23 Nov |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening cash | €171,657 | €207,490 | €237,562 | €315,968 | €215,012 | €255,863 | €228,863 | €309,684 | €154,659 | €302,987 | €296,987 | €372,726 | €372,726 |
| Customer receipts | €36,654 | €70,254 | €79,418 | €73,309 | €45,818 | €0 | €84,437 | €0 | €156,812 | €0 | €100,144 | €0 | €185,981 |
| Supplier payments | −€822 | −€1,182 | −€1,012 | −€1,740 | −€885 | €0 | −€3,616 | €0 | −€4,419 | €0 | −€3,404 | €0 | −€4,161 |
| Payroll | €0 | €0 | €0 | −€154,525 | €0 | €0 | €0 | −€155,025 | €0 | €0 | €0 | €0 | −€156,025 |
| Operating overheads | €0 | −€21,000 | €0 | €0 | €0 | −€21,000 | €0 | €0 | €0 | €0 | −€21,000 | €0 | €0 |
| Current tax | €0 | €0 | €0 | −€18,000 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
| Interest | €0 | €0 | €0 | €0 | −€582 | €0 | €0 | €0 | −€566 | €0 | €0 | €0 | −€550 |
